Legends of Poker
The Bicycle Casino
| Dates | Aug 25 - 30, 2011 |
|---|---|
| Final Table Date | Aug 30, 2011 |
| Buy-In | $3,500 + $200 WITH $3,700 RE-ENTRY ON DAY 1B |
| Number of Entrants | 757 |
| Prize Pool | $2,570,015 |
Tournament Details
Main Event Schedule
| DAY | DATE | TIME | BUY-IN + ENTRY FEE | EVENT |
| THUR | 8/25/11 | 1PM | $3,500 +$200 | MAIN EVENT DAY 1A |
| FRI | 8/26/11 | 1PM | $3,500 +$200 | MAIN EVENT DAY 1B (if eliminated on Day 1A you may re-enter on day 1B) |
| SAT | 8/27/11 | 1PM | - | MAIN EVENT DAY 2 |
| SUN | 8/28/11 | 1PM | - | MAIN EVENT DAY 3 |
| MON | 8/29/11 | 1PM | - | MAIN EVENT DAY 4 |
| TUE | 8/30/11 | 4PM | - | MAIN EVENT FINAL TABLE (TV FILMING) |
WPT is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
