WPT Jacksonville
Jacksonville Poker Room
| Dates | Nov 18 - 22, 2011 |
|---|---|
| Final Table Date | Nov 22, 2011 |
| Buy-In | $3,500 |
| Number of Entrants | 393 |
| Prize Pool | $1,277,250 |
Tournament Details
Main Event Schedule
| DATE | DAY | TIME | Event | BUY-IN | GUARANTEED | |
| 11/18/2011 | Fri | 12PM | M/E | NO LIMIT HOLD'EM MAIN EVENT DAY1A | $3250 + $200 + $50 | $500,000 |
| 11/19/2011 | Sat | 12PM | M/E | NO LIMIT HOLD'EM MAIN EVENT DAY1B | $3250 + $200 + $50 | |
| 11/20/2011 | Sun | 12PM | M/E | MAIN EVENT DAY 2 | ||
| 11/21/2011 | Mon | 12PM | M/E | MAIN EVENT DAY 3 | ||
| 11/22/2011 | Tue | 12PM | M/E | MAIN EVENT FINAL - DAY | ||
*Main Event is a Re-Entry Event. If you are eliminated on Day 1A you may Re-Enter on Day 1B
WPT is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
