WPT Bay 101 Shooting Star (TV)
Bay 101
| Dates | Mar 4 - 8, 2013 |
|---|---|
| Final Table Date | Mar 08, 2013 |
| Buy-In | $7,150 + $350 = $7,500 |
| Number of Entrants | 643 |
| Prize Pool | $4,597,450 |
Tournament Details
Bay 101 |
Download |
Download |
Download |
Download |
Event Schedule
NOTE:
*** Main Event is Single Re-Entry, Featuring Two (2) Day Ones.
*** WPT No-Limit Satellite Finishers win $7,500 seat plus cash. Advance Sign-up by mail or at Main Cage.
*** Registration is open until the end of level 6. Re-Entry through Level 10.
* Tournament Desk Opens at 10:30 PM- No Advance Sign Up.
** Win Your WPT/Shooting Star Seat plus Cash
Player Buffet 9:00 am to Noon, 6:00 PM Dinner Buffet Final Table: Monday, Mar. 4 at 4:00 PM
*** Chip leader at the end of Day 1A & 1B win $10,000.
*** Player's dinner break buffet on Day 1A/1B, Day 2, & Day 3.
| Date | Time | Event | Buy-In |
| Monday, Feb. 4, 2013 | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 | |
| Tuesday, Feb. 5, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Wednesday, Feb. 6, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Thursday, Feb. 7, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Friday, Feb. 8, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Saturday, Feb. 9, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $460+$25+$15 |
| Sunday, Feb. 10, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Monday, Feb. 11, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Tuesday, Feb. 12, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 | |
| Thursday, Feb. 14, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Friday, Feb. 15, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Saturday, Feb. 16, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $460+$25+$15 |
| Sunday, Feb. 17, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Monday, Feb. 18, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Tuesday, Feb. 19, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Wednesday, Feb. 20, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Thursday, Feb. 21, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Friday, Feb. 22, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $220+$20+$10 |
| Saturday, Feb. 23, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $460+$25+$15 |
| Sunday, Feb. 24, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $460+$25+$15 |
| Monday, Feb. 25, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $460+$25+$15 |
| Tuesday, Feb. 26, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $460+$25+$15 |
| Wednesday, Feb. 27, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $460+$25+$15 |
| Thursday, Feb. 28, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $950+$25+$25 |
| Friday, Mar. 1, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $950+$25+$25 |
| Saturday, Mar. 2, 2013 | 09:30 AM | WPT No-Limit Satellite (Re-Entry) | $950+$25+$25 |
| Sunday, Mar. 3, 2013 | 11:00 AM | Shooting Star Event- NL Hold'em** | |
| Sunday, Mar. 3, 2013 | 12:00 AM | Last Chance Turbo Satellite (Re-Entry)* | $460+$25+$15 |
| Monday, Mar. 4, 2013 | 11:00 AM | $7,150+$350 | |
| Monday, Mar. 4, 2013 | 12:00 AM | Last Chance Turbo Satellite (Re-Entry)* | $460+$25+$15 |
| 04:00 PM | High Roller Event | $24,500+$200+$300 |
| Schedule last updated January 14, 2013 1:00 PM PST |
WPT is not responsible for any tournament event details including, without limitation, structures, schedules, formats, general rules or prize pool distributions. Management reserves the right to change tournament dates or suspend or cancel tournaments, in whole or part, without notice for any reason at any time.
