Post-Flop Stats

Stats

Post-Flop Stats

|Rank |Player Name | Flop Aggression Ratio | Turn Aggression Ratio | River Aggression Ratio | Total Post Flop Aggression Ratio | Check Raise % | Continuation Bet % | Call Continuation Bet % | Raise Continuation Bet % | Win % When Saw Flop | Showdown % | Showdown Win %
1 Vanessa Selbst 18.000 5.500 1.000 5.333 03.03% 66.67% 00.00% 40.00% 50.00% 39.58% 52.63%
2 John Gale 17.000 6.000 2.000 16.500 00.00% 45.46% 00.00% 25.00% 60.61% 36.36% 66.67%
3 Darrell Dicken 15.000 3.500 2.000 11.333 01.61% 90.00% 25.00% 50.00% 40.54% 37.84% 28.57%
4 Trevor Hebert 12.000 0.000 0.500 4.667 00.00% 77.78% 50.00% 00.00% 48.00% 20.00% 80.00%
5 Chris Moneymaker 10.000 0.000 0.000 15.000 00.00% 100.00% 00.00% 00.00% 44.00% 28.00% 57.14%
5 John Stolzmann 10.000 7.000 3.000 6.667 02.82% 60.00% 00.00% 00.00% 56.41% 35.90% 64.29%
5 Men Nguyen 10.000 1.667 4.000 8.500 01.37% 40.00% 00.00% 100.00% 42.86% 60.00% 38.10%
5 Stan Weiss 10.000 0.000 0.000 6.500 00.00% 100.00% 50.00% 00.00% 53.33% 46.67% 42.86%
9 Antonio Esfandiari 9.000 0.000 0.500 4.667 00.00% 40.00% 00.00% 00.00% 38.46% 53.85% 42.86%
9 Thu Nguyen 9.000 0.000 0.500 3.667 00.00% 60.00% 00.00% 00.00% 42.86% 38.10% 50.00%
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend