Season III Stats

WPT Season III Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
91 B. David Cowan 0 $0 0 0 0
91 Bill Berry 0 $0 0 0 0
91 Brad Craig 0 $0 0 0 0
91 Bruce Corman 0 $0 0 0 0
91 Bryan Crocker 0 $0 0 0 0
91 Carlos Bermudez 0 $0 0 0 0
91 Charles Crawford 0 $0 0 0 0
91 Chris Crockett 0 $0 0 0 0
91 Dan Cormier 0 $0 0 0 0
91 Daniel Cossette 0 $0 0 0 0
91 David Cossio 0 $0 0 0 0
91 Derek Crabb 0 $0 0 0 0
91 Devin Cordeiro 0 $0 0 0 0
91 Donat Bernard 0 $0 0 0 0
91 Gerry Craft 0 $0 0 0 0
91 Glenn Cozen 0 $0 0 0 0
91 Gordon Bernstein 0 $0 0 0 0
91 Howard Crash 0 $0 0 0 0
91 Hoyt Corkins 0 $0 0 0 0
91 Joe Berry 0 $0 0 0 0
91 John Crosby 0 $0 0 0 0
91 Jonathan Cohen 0 $0 0 0 0
91 Justin Foster 0 $0 0 0 0
91 Leonard Cortellino 0 $0 0 0 0
91 Luis Coriano 0 $0 0 0 0
91 Lyle Berman 0 $0 0 0 0
91 Martin Corpuz 0 $18,333 1 0 0
91 Matt Corboy 0 $0 0 0 0
91 Michael Fournier 0 $0 0 0 0
91 Mike Cordell 0 $52,845 1 0 0
91 Mike Cox 0 $0 0 0 0
91 MJ Bernstein 0 $0 0 0 0
91 Patrick Cordie 0 $5,215 1 0 0
91 Peter Costa 0 $47,180 1 0 0
91 Philip Corvese 0 $0 0 0 0
91 Richard Berridge 0 $0 0 0 0
91 Richard Coulson 0 $0 0 0 0
91 Richard Cowart 0 $0 0 0 0
91 Robert Coxhead 0 $0 0 0 0
91 Robyn Crismon 0 $0 0 0 0
91 Ron Coselman 0 $0 0 0 0
91 Scott Berriman 0 $11,570 1 0 0
91 Stanley Berry 0 $0 0 0 0
91 Stephen Croft 0 $0 0 0 0
91 Steve Cowley 0 $0 0 0 0
91 Steven Berman 0 $0 0 0 0
91 Thomas Fougeron 0 $0 0 0 0
91 Todd Crowell 0 $52,132 1 0 0
91 Tony Cousineau 0 $48,120 2 0 0
91 William Bernfeld 0 $0 0 0 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend