Season III Stats

WPT Season III Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
1 Daniel Negreanu 2,600 $3,320,426 4 3 2
2 Tuan Le 2,000 $4,442,738 3 2 2
3 Lee Watkinson 1,400 $1,103,113 3 2 0
3 Michael Mizrachi 1,400 $2,242,505 3 2 1
5 Humberto Brenes 1,300 $1,535,405 2 2 0
6 John Juanda 1,200 $376,012 3 3 0
7 Phil Ivey 1,100 $533,803 3 3 0
8 Arnold Spee 1,000 $741,563 3 1 1
8 Carlos Mortensen 1,000 $1,023,120 3 1 1
8 Danny Nguyen 1,000 $1,025,000 1 1 1
8 Doyle Brunson 1,000 $1,198,290 1 1 1
8 Eli Elezra 1,000 $1,024,574 1 1 1
8 Eric Brenes 1,000 $1,000,000 1 1 1
8 Hung La 1,000 $574,664 3 2 0
8 John Gale 1,000 $890,600 1 1 1
8 John Stolzmann 1,000 $1,511,282 1 1 1
8 Michael Gracz 1,000 $1,544,716 2 1 1
8 Surinder Sunar 1,000 $852,631 2 1 1
19 David Pham 900 $532,014 2 2 0
19 Scotty Nguyen 900 $527,089 4 2 0
19 Tony G 900 $500,601 3 1 0
22 Hasan Habib 800 $1,023,281 3 1 0
23 Alex Balandin 700 $484,700 1 1 0
23 Blair Rodman 700 $327,815 1 1 0
23 Chau Giang 700 $826,659 3 2 0
23 David Minto 700 $1,000,000 1 1 0
23 David Williams 700 $647,715 3 1 0
23 Haralabos Voulgaris 700 $904,122 1 1 0
23 Jay Martens 700 $600,000 1 1 0
23 Kido Pham 700 $496,400 1 1 0
23 Layne Flack 700 $500,000 1 1 0
23 Paul Maxfield 700 $1,698,390 1 1 0
23 Temp Hutter 700 $973,256 1 1 0
34 Gabe Kaplan 600 $279,644 2 1 0
34 Gus Hansen 600 $320,000 1 1 0
34 James Overman 600 $246,792 1 1 0
34 Josh Arieh 600 $286,900 1 1 0
34 Mathew Cherackal 600 $700,000 1 1 0
34 Mikael Westerlund 600 $306,400 1 1 0
34 Mike Matusow 600 $250,000 1 1 0
34 Pete Lawson 600 $283,091 2 1 0
34 Vinny Landrum 600 $462,851 1 1 0
43 Adam Csallany 500 $500,000 1 1 0
43 Chris Tsiprailidis 500 $206,410 3 1 0
43 Erik Seidel 500 $342,836 4 1 0
43 Grant Helling 500 $170,175 1 1 0
43 Jennifer Harman 500 $341,062 3 1 0
43 John Phan 500 $566,444 3 1 0
43 Michael Yoshino 500 $120,046 2 1 0
43 Patrick McMillan 500 $189,216 2 1 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend