Season IV Stats

WPT Season IV Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
1 Gavin Smith 2,100 $1,653,940 3 3 1
2 Alan Goehring 1,300 $2,509,388 3 2 1
2 Barry Greenstein 300 $334,489 6 2 1
2 David Singer 900 $685,975 2 2 0
2 John D'Agostino 1,200 $984,932 3 2 0
2 Michael Mizrachi 1,700 $1,745,725 3 2 1
2 Roland de Wolfe 1,600 $1,648,955 3 2 1
8 Al Ardebili 1,000 $1,504,650 2 1 1
8 Alex Jacob 700 $683,107 2 1 0
8 Allen Cunningham 500 $509,573 2 1 0
8 Allen Kessler 0 $84,882 4 1 0
8 Amnon Filippi 500 $255,655 3 1 0
8 Anders Henriksson 400 $239,900 1 1 0
8 Bau Le 300 $88,099 1 1 0
8 Bill Gazes 600 $805,502 2 1 0
8 Bob Hwang 400 $299,730 1 1 0
8 Chad Brown 300 $420,772 3 1 0
8 Chris Bell 600 $363,357 4 1 0
8 Claus Nielsen 500 $659,120 1 1 0
8 Curt Kohlberg 400 $127,208 2 1 0
8 Dan Harrington 700 $670,730 2 1 0
8 Darrell Dicken 400 $284,817 3 1 0
8 Davidson Matthew 700 $1,903,950 1 1 0
8 Doyle Brunson 600 $622,070 2 1 0
8 Ed Jordan 600 $417,520 1 1 0
8 Erick Lindgren 600 $341,643 3 1 0
8 Greg Mueller 500 $142,285 1 1 0
8 Jake Minter 600 $345,600 2 1 0
8 Jesse Jones 0 $63,300 2 1 0
8 JJ Liu 500 $392,878 3 1 0
8 Joseph Bartholdi 1,000 $3,760,165 1 1 1
8 Juha Helppi 700 $422,262 3 1 0
8 Kathy Liebert 600 $472,600 3 1 0
8 Kenna James 700 $612,360 2 1 0
8 Kevin O'Donnell 300 $208,500 1 1 0
8 Kido Pham 500 $182,964 1 1 0
8 Leonard Cortellino 300 $276,000 1 1 0
8 Lyle Berman 400 $345,000 1 1 0
8 Mark Ellerbe 300 $106,729 1 1 0
8 Minh Ly 1,000 $1,060,050 1 1 1
8 Nam Le 1,000 $1,198,300 1 1 1
8 Patrik Antonius 700 $1,163,635 2 1 0
8 Phil Laak 300 $170,143 2 1 0
8 Raul Paez 600 $298,908 1 1 0
8 Rehne Pedersen 1,000 $2,166,060 2 1 1
8 Scotty Nguyen 1,000 $1,007,786 4 1 1
8 Stacy Matuson 300 $100,000 1 1 0
8 Stuart Paterson 300 $110,871 1 1 0
8 Ted Forrest 700 $579,386 1 1 0
8 Tim Anders 500 $149,900 1 1 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend