Season IV Stats

WPT Season IV Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
1 Gavin Smith 2,100 $1,653,940 3 3 1
2 Michael Mizrachi 1,700 $1,745,725 3 2 1
3 Roland de Wolfe 1,600 $1,648,955 3 2 1
4 Alan Goehring 1,300 $2,509,388 3 2 1
5 John D'Agostino 1,200 $984,932 3 2 0
6 Al Ardebili 1,000 $1,504,650 2 1 1
6 Alex Kahaner 1,000 $1,125,900 1 1 1
6 Freddy Deeb 1,000 $1,087,875 2 1 1
6 Joseph Bartholdi 1,000 $3,760,165 1 1 1
6 Mike Simon 1,000 $1,052,890 1 1 1
6 Minh Ly 1,000 $1,060,050 1 1 1
6 Nam Le 1,000 $1,198,300 1 1 1
6 Nick Schulman 1,000 $2,167,500 1 1 1
6 Rehne Pedersen 1,000 $2,166,060 2 1 1
6 Scotty Nguyen 1,000 $1,007,786 4 1 1
6 Steve Paul 1,000 $1,407,035 2 1 1
6 Victor Ramdin 1,000 $1,503,849 2 1 1
18 David Singer 900 $685,975 2 2 0
19 Alex Jacob 700 $683,107 2 1 0
19 Brook Lyter 700 $681,500 1 1 0
19 Dan Harrington 700 $670,730 2 1 0
19 Daniel Quach 700 $1,162,560 1 1 0
19 Davidson Matthew 700 $1,903,950 1 1 0
19 Jason Stern 700 $529,300 1 1 0
19 Josh Schlein 700 $440,450 1 1 0
19 Juha Helppi 700 $422,262 3 1 0
19 Kenna James 700 $612,360 2 1 0
19 Patrik Antonius 700 $1,163,635 2 1 0
19 Ravi Udayakumar 700 $629,500 1 1 0
19 Ricardo Festejo 700 $799,280 1 1 0
19 Ted Forrest 700 $579,386 1 1 0
19 Tony Licastro 700 $1,035,000 1 1 0
33 Bill Gazes 600 $805,502 2 1 0
33 Chris Bell 600 $363,357 4 1 0
33 Danny Smith 600 $345,500 2 1 0
33 Doyle Brunson 600 $622,070 2 1 0
33 Ed Jordan 600 $417,520 1 1 0
33 Erick Lindgren 600 $341,643 3 1 0
33 Jake Minter 600 $345,600 2 1 0
33 James Van Alstyne 600 $579,875 3 1 0
33 JC Tran 600 $465,548 2 1 0
33 Johan Storakers 600 $343,935 2 1 0
33 Kathy Liebert 600 $472,600 3 1 0
33 Michael Woo 600 $571,315 1 1 0
33 Michel Zajdenberg 600 $224,850 1 1 0
33 Raul Paez 600 $298,908 1 1 0
33 Tom Schneider 600 $256,115 1 1 0
48 Allen Cunningham 500 $509,573 2 1 0
48 Don Zewin 500 $229,880 2 1 0
48 Larry Klur 500 $292,264 1 1 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend