Season IV Stats

WPT Season IV Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
18 Andy Bellin 0 $0 0 0 0
18 Anthony Argila 0 $0 0 0 0
18 Ben Arnold 0 $0 0 0 0
18 Benny Behnen 0 $0 0 0 0
18 Bradley Berman 0 $19,930 1 0 0
18 Carlos Bermudez 0 $0 0 0 0
18 Carlos Bernard 0 $0 0 0 0
18 Chris Bell 600 $363,357 4 1 0
18 Christopher Coll 0 $0 0 0 0
18 Claude Cohen 0 $0 0 0 0
18 Craig Berger 0 $0 0 0 0
18 Dave Colclough 0 $0 0 0 0
18 David Benyamine 0 $0 0 0 0
18 Donald Bennett 0 $0 0 0 0
18 Donat Bernard 0 $0 0 0 0
18 Eric Cloutier 0 $25,171 1 0 0
18 Gary Beck 0 $0 0 0 0
18 Glynn Beebe 0 $40,250 1 0 0
18 James Bernard 0 $0 0 0 0
18 Jason Berilgen 0 $24,150 1 0 0
18 Jean-Robert Bellande 0 $30,494 1 0 0
18 Jeffrey Cohen 0 $0 0 0 0
18 Jim Bechtel 0 $26,573 1 0 0
18 Jim Close 0 $0 0 0 0
18 Joe Beevers 0 $0 0 0 0
18 Joe Berry 0 $0 0 0 0
18 Jorge Arias 0 $16,631 1 0 0
18 Josh Arieh 0 $43,953 2 0 0
18 Keith Collins 0 $0 0 0 0
18 Ken Berg 0 $0 0 0 0
18 Larry Beilfuss 0 $0 0 0 0
18 Larry Cole 0 $0 0 0 0
18 Lyle Berman 400 $345,000 1 1 0
18 Marty Coffin 0 $0 0 0 0
18 Matthew Aronowitz 0 $0 0 0 0
18 Matthew Bell 0 $12,000 1 0 0
18 Morty Benowitz 0 $0 0 0 0
18 Richard Aronow 0 $0 0 0 0
18 Richard Cohen 0 $0 0 0 0
18 Robert Cohen 0 $0 0 0 0
18 Samy Behichoh 0 $0 0 0 0
18 Stanley Berry 0 $0 0 0 0
18 Stephen Benton 0 $0 0 0 0
18 Stephen Collins 0 $0 0 0 0
18 T.J. Cloutier 0 $33,725 2 0 0
18 Todd Arnold 0 $0 0 0 0
18 Tom Coan 0 $48,969 2 0 0
18 Waleed Belleh 0 $0 0 0 0
18 William Cole 0 $0 0 0 0
18 Yakoub Bellawala 0 $0 0 0 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend