Season IX Stats

Player of the Year points are awarded based on the total prizepool of the tournament. Click here to view how POY points are calculated.

WPT Season IX Stats

|Rank |Player Name | Player of the Year Points | WPT Earnings | Cashes | WPT Final Tables | Titles
1 Andy Frankenberger 2,100 $944,985 3 2 1
2 Vivek Rajkumar 2,000 $1,204,530 2 2 0
3 Sam El Sayed 1,800 $722,625 2 1 1
4 Alessio Isaia 1,750 $593,875 3 1 1
5 Kia Mohajeri 1,700 $538,076 2 1 0
5 Shannon Shorr 1,700 $293,347 3 1 0
7 Scott Seiver 1,450 $1,640,574 2 1 1
8 Alexander Kuzmin 1,400 $625,701 2 1 1
8 Antonio Esfandiari 1,400 $870,124 1 1 1
8 Gregory Brooks 1,400 $1,654,120 1 1 1
8 Taylor von Kriegenbergh 1,400 $1,122,340 1 1 1
12 Steven Kelly 1,350 $670,552 3 1 0
12 Tom Marchese 1,350 $305,430 3 2 0
14 Alan Sternberg 1,300 $1,076,167 2 1 1
15 Curt Kohlberg 1,250 $598,778 2 1 0
15 Dwyte Pilgrim 1,250 $746,999 2 1 1
17 Andrew Robl 1,200 $549,003 1 1 0
17 Dmitry Gromov 1,200 $629,847 1 1 1
17 Farzad Bonyadi 1,200 $1,061,900 1 1 0
17 Galen Hall 1,200 $618,855 2 1 0
17 Ilan Boujenah 1,200 $300,990 2 1 0
17 Jeff Forrest 1,200 $548,752 1 1 1
17 Moritz Kranich 1,200 $875,150 1 1 1
17 Randal Flowers 1,200 $831,500 1 1 1
17 Theo Jorgensen 1,200 $782,818 1 1 1
26 Carlos Mortensen 1,100 $640,680 1 1 0
26 Justin Zaki 1,100 $415,680 1 1 0
26 Noah Schwartz 1,100 $380,301 2 1 0
26 Vanessa Rousso 1,100 $358,964 1 1 0
30 Abbey Daniels 1,050 $299,488 2 1 0
30 Michael Benvenuti 1,050 $574,400 2 1 0
32 Ali Tekintamgac 1,000 $421,502 1 1 1
32 Amir Lehavot 1,000 $421,680 1 1 0
32 Antoine Amourette 1,000 $405,906 1 1 0
32 Dave Inselberg 1,000 $325,608 1 1 0
32 Franck Pepe 1,000 $324,778 1 1 0
32 Jake Cody 1,000 $425,492 1 1 1
32 John Racener 1,000 $232,271 1 1 0
32 Justin Smith 1,000 $594,755 1 1 0
32 Kyle Wilson 1,000 $370,000 1 1 0
32 Leif Force 1,000 $315,790 1 1 0
32 Maksim Kolosov 1,000 $339,198 1 1 0
32 Per Linde 1,000 $310,637 3 1 0
32 Roger Teska 1,000 $371,665 1 1 0
32 Sebastian Homann 1,000 $336,049 1 1 1
32 Sorel Mizzi 1,000 $296,115 2 0 0
32 Szabolcs Mayer 1,000 $301,209 1 1 0
32 Tony Gargano 1,000 $322,549 2 1 0
49 Phil Ivey 950 $376,319 2 1 0
50 Ofir Mor 900 $266,835 1 1 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend