Season I Stats

WPT Season I Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
1 Gus Hansen 2,000 $1,063,650 2 2 2
1 Howard Lederer 2,200 $620,049 3 2 2
3 Alan Goehring 1,000 $1,036,886 1 1 1
3 Chris Karagulleyan 1,000 $258,000 1 1 1
3 Christer Johansson 1,000 $566,948 1 1 1
3 Dave Ulliott 1,000 $589,990 1 1 1
3 Jose Rosenkrantz 1,000 $108,730 1 1 1
3 Juha Helppi 1,000 $50,000 1 1 1
3 Layne Flack 1,700 $344,197 3 2 1
3 Paul Darden Jr. 1,200 $187,125 2 1 1
3 Ron Rose 1,300 $237,798 2 2 1
12 Brian Nickelson 0 $0 0 0 0
12 Clarence Link 0 $0 0 0 0
12 Daryl Nickerson 0 $0 0 0 0
12 David Ngo 0 $0 0 0 0
12 David Rubin 0 $0 0 0 0
12 Derek Rowland 0 $0 0 0 0
12 Erick Lindgren 200 $35,189 1 0 0
12 Frank Szabo 0 $4,185 1 0 0
12 Harold Lockwood Jr 0 $0 0 0 0
12 Hung W. Nguyen 0 $0 0 0 0
12 Jack Rosenfeldt 0 $0 0 0 0
12 Jeff Litt 0 $0 0 0 0
12 Jeffrey Lisandro 0 $0 0 0 0
12 Jim Lindsay 0 $0 0 0 0
12 Jinyun Lin 0 $0 0 0 0
12 JJ Liu 0 $0 0 0 0
12 John Rowan 0 $22,250 1 0 0
12 Kenneth Lin 0 $11,000 1 0 0
12 Kenny Nguyen 0 $0 0 0 0
12 Kim Nielsen 0 $0 0 0 0
12 Levi Rothman 0 $0 0 0 0
12 Mikhail Logatchev 0 $0 0 0 0
12 Minh Nguyen 0 $0 0 0 0
12 Nick Swindler 0 $0 0 0 0
12 ONeil Longson 0 $0 0 0 0
12 Paul Rowe 0 $0 0 0 0
12 Rich Nguyen 0 $0 0 0 0
12 Richard London 0 $0 0 0 0
12 Robert Swickard 0 $0 0 0 0
12 Roby Rossi 0 $0 0 0 0
12 Ron Saccavino 0 $0 0 0 0
12 Russell Rosenblum 0 $15,999 1 0 0
12 Scotty Nguyen 300 $48,692 1 1 0
12 Shaughn Nichols 0 $0 0 0 0
12 Sheldon Rosenberg 0 $0 0 0 0
12 Steve Nissman 0 $0 0 0 0
12 Tany Ng 0 $0 0 0 0
12 Tin Nguyen 0 $0 0 0 0
12 Yadong Liu 0 $0 0 0 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend