Season XI Stats

Player of the Year points are awarded based on the total prizepool of the tournament. Click here to view how POY points are calculated.

WPT Season XI Stats

|Rank |Player Name | Player of the Year Points | WPT Earnings | Cashes | WPT Final Tables | Titles
1 Matt Salsberg 2,575 $777,394 6 3 1
2 Paul Volpe 2,400 $1,113,741 4 2 0
3 Paul Klann 1,850 $1,070,305 3 1 1
4 Ravi Raghavan 1,600 $1,301,465 3 1 1
5 Antonio Esfandiari 1,500 $393,789 2 1 0
5 Ben Hamnett 1,500 $867,544 4 1 1
5 Marvin Rettenmaier 1,500 $347,280 2 2 1
8 Kai Chang 1,400 $1,138,350 1 1 1
9 Ben Tarzia 1,300 $428,726 2 1 0
9 Jonathan Roy 1,300 $806,028 3 1 1
9 Noah Schwartz 1,300 $482,743 3 1 1
12 Andy Hwang 1,250 $746,943 2 1 1
12 Jeff Madsen 1,250 $194,520 3 2 0
14 Amir Babakhani 1,200 $442,248 1 1 1
14 James Anderson 1,200 $469,808 2 1 0
14 Joe Nguyen 1,200 $666,740 1 1 0
14 Josh Hale 1,200 $500,000 1 1 1
14 Kevin Eyster 1,200 $660,395 1 1 1
14 Marcin Wydrowski 1,200 $423,957 1 1 1
14 Shawn Buchanan 1,200 $746,502 1 1 0
21 Matt Giannetti 1,150 $356,834 4 1 1
22 Jesse Yaginuma 1,100 $429,810 1 1 0
22 Thomas Winters 1,100 $483,031 1 1 0
24 Chanracy Khun 1,050 $267,111 2 1 1
24 Matthew Burnitz 1,050 $499,137 2 1 0
24 Mike Linster 1,050 $333,353 2 1 1
27 Alexandr Lahkov 1,000 $278,866 1 1 0
27 Andrew Lichtenberger 1,000 $276,290 3 1 0
27 Anthony Gregg 1,000 $416,127 1 1 1
27 Barry Kruger 1,000 $272,555 1 1 0
27 Daniel Fuhs 1,000 $316,650 1 1 0
27 David Diaz 1,000 $214,010 2 2 0
27 Erik Seidel 1,000 $295,590 1 1 0
27 Greg Mueller 1,000 $141,012 2 1 0
27 Max Steinberg 1,000 $293,490 1 1 0
27 Pascal Lefrancois 1,000 $473,572 1 1 0
27 Theo Jorgensen 1,000 $341,149 1 1 0
27 Vladimir Bozinovic 1,000 $271,258 1 1 1
39 Bodo Sbrzesny 975 $196,515 2 1 0
40 Jeff Gross 950 $325,365 2 1 0
41 Chris Johnson 900 $208,910 1 1 0
41 David Fong 900 $236,250 1 1 0
41 Jason Duval 900 $199,029 1 1 0
41 Mike Gogliormella 900 $265,475 1 1 0
41 Philipp Gruissem 900 $219,265 1 1 0
41 Raouf Malek 900 $192,400 1 1 0
41 Tyler Patterson 900 $298,950 1 1 0
41 Zo Karim 900 $252,190 1 1 0
49 Byron Kaverman 850 $250,679 2 1 0
49 Timothy Adams 850 $179,876 2 1 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend