Season X Stats

Player of the Year points are awarded based on the total prizepool of the tournament. Click here to view how POY points are calculated.

WPT Season X Stats

|Rank |Player Name | Player of the Year Points | WPT Earnings | Cashes | WPT Final Tables | Titles
1 Joe Serock 2,200 $674,227 3 2 0
2 Will Failla 2,050 $875,046 4 2 1
3 Moon Kim 1,900 $1,079,866 2 1 1
4 Daniel Buzgon 1,750 $437,567 3 2 0
5 Darren Elias 1,600 $378,460 2 2 0
6 Marvin Rettenmaier 1,550 $1,226,258 3 1 1
7 Steve O'Dwyer 1,500 $317,916 2 2 0
7 Vitor Coelho 1,500 $234,329 2 2 0
9 Fred Goldberg 1,450 $362,649 3 1 0
10 Bobby Oboodi 1,400 $922,441 1 1 1
10 James Dempsey 1,400 $821,612 1 1 1
10 Sean Jazayeri 1,400 $1,370,240 1 1 1
13 Soi Nguyen 1,250 $524,778 2 1 0
13 Tommy Vedes 1,250 $798,720 2 1 1
15 Andrey Pateychuk 1,200 $630,263 1 1 1
15 David Sands 1,200 $806,370 1 1 0
15 Jin Hwang 1,200 $554,303 1 1 0
15 Matthew Waxman 1,200 $729,886 1 1 1
15 Philippe Ktorza 1,200 $805,310 1 1 0
15 Vanessa Selbst 1,200 $357,219 2 1 0
21 Byron Kaverman 1,100 $266,172 2 1 0
21 Dan Kelly 1,100 $521,770 1 1 0
21 Matt Juttelstad 1,100 $312,370 2 1 1
21 Michael Mizrachi 1,100 $424,618 1 1 0
21 Sharon Levin 1,100 $232,032 2 2 0
26 Daniel Santoro 1,050 $466,262 2 1 1
26 Noah Schwartz 1,050 $365,817 2 1 0
26 Shawn Cunix 1,050 $431,864 2 1 1
29 Adria Balaguer 1,000 $320,381 1 1 0
29 Adria Balaguer 1,000 $320,381 1 1 0
29 Adria Balaguer 1,000 $320,381 1 1 0
29 Adrien Allain 1,000 $452,816 1 1 1
29 Andrew Lichtenberger 1,000 $218,933 1 1 0
29 Hugo Lemaire 1,000 $442,645 1 1 0
29 John Dolan 1,000 $459,360 1 1 0
29 Ken Aldridge 1,000 $365,800 1 1 0
29 Mohamed Ali Houssam 1,000 $267,011 1 1 1
29 Morten Christensen 1,000 $410,519 1 1 1
29 Nick Schulman 1,000 $256,235 1 1 0
29 Rinat Bogdanov 1,000 $342,331 2 1 1
29 Scott Baumstein 1,000 $174,931 2 1 0
29 Tony Ruberto 1,000 $325,928 1 1 1
29 Ubaid Habib 1,000 $570,200 1 1 0
44 Jeff Vertes 950 $198,342 2 1 0
45 Andrea Dato 900 $151,825 2 2 0
45 Christian Harder 900 $281,547 3 1 0
45 Frederic Magen 900 $299,834 1 1 0
45 Jason Burt 900 $252,980 1 1 0
45 Matt Giannetti 900 $301,246 3 1 1
45 Stanislaw Kretz 900 $212,690 1 1 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend