Season X Stats

Player of the Year points are awarded based on the total prizepool of the tournament. Click here to view how POY points are calculated.

WPT Season X Stats

|Rank |Player Name | Player of the Year Points | WPT Earnings | Cashes | WPT Final Tables | Titles
88 Adam White 50 $9,644 1 0 0
88 Alec Torelli 50 $8,480 1 0 0
88 Barry Shulman 300 $43,926 1 0 0
88 Bengt Sonnert 50 $13,670 1 0 0
88 Bo Sehlstedt 50 $12,881 1 0 0
88 Brandon Wong 200 $32,030 1 0 0
88 Brent Hanks 100 $19,275 1 0 0
88 Brent Roberts 100 $31,845 1 0 0
88 Charles Harvey 50 $9,154 1 0 0
88 Chris Tryba 75 $25,035 1 0 0
88 Clyde Hinton 100 $29,232 1 0 0
88 Dan Shak 50 $11,942 1 0 0
88 David Baker 50 $11,942 1 0 0
88 David Jones 50 $10,482 1 0 0
88 David Shallow 800 $289,031 1 1 1
88 Eric Tomberlin 50 $13,769 1 0 0
88 Erik Cajelais 800 $256,300 1 1 0
88 Ethan Foulkes 50 $11,942 1 0 0
88 Gavin Smith 50 $7,710 1 0 0
88 Hassan Fares 500 $50,991 1 1 0
88 Ian Woodley 50 $8,192 1 0 0
88 Isaac Baron 50 $11,942 1 0 0
88 James Frangoulidis 50 $27,563 1 0 0
88 Jamie Gold 50 $7,300 1 0 0
88 Jeff Madsen 50 $11,740 1 0 0
88 Jess Yawitz 500 $94,656 1 0 0
88 Joe Hachem 400 $60,610 1 0 0
88 Joe Tehan 100 $34,260 1 0 0
88 Kevin Saul 50 $15,922 1 0 0
88 Kyle Bowker 600 $122,496 1 1 0
88 Kyle Burnside 50 $11,740 1 0 0
88 Luis Velador 50 $11,942 1 0 0
88 Mark Rose 150 $33,408 1 0 0
88 Martin Vallo 50 $6,441 1 0 0
88 Michael Meredith 50 $9,644 1 0 0
88 Mike Nye 50 $8,805 1 0 0
88 Nick Schulman 1,000 $256,235 1 1 0
88 Robert Nehorayan 50 $28,990 1 0 0
88 Robert Thompson 50 $8,480 1 0 0
88 Ron Jenkins 50 $23,720 1 0 0
88 Saifuddin Ahmad 50 $7,710 1 0 0
88 Scott Clements 50 $19,903 1 0 0
88 Scott Zakheim 100 $29,232 1 0 0
88 Simon Trumper 400 $72,985 1 1 0
88 Skip Wilson 300 $47,430 1 0 0
88 Thomas Schreiber 50 $23,117 1 0 0
88 Vyacheslav Eyzerovich 50 $12,998 1 0 0
88 Wil Wilkinson 600 $82,361 1 0 0
88 Will Durkee 50 $8,629 1 0 0
88 William Vo 50 $10,280 1 0 0
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend