WPT Career Stats

WPT Career Stats

|Rank |Player Name | Career Earnings | Cashes | Final Tables | Titles | Tournaments Played
1 Daniel Negreanu $5,555,935 17 7 2 82
2 Carlos Mortensen $5,260,360 12 3 2 50
3 Tuan Le $4,539,063 7 2 2 50
4 Michael Mizrachi $4,168,766 10 4 2 61
5 Gus Hansen $4,086,782 9 7 3 45
6 Alan Goehring $3,955,787 16 3 2 66
7 Joseph Bartholdi $3,760,165 1 1 1 18
8 David Chiu $3,642,141 10 2 1 41
9 Jonathan Little $3,443,856 9 4 2 38
10 Nick Schulman $3,269,221 7 2 1 43
11 JC Tran $3,103,298 11 5 1 66
12 Nam Le $3,094,622 14 5 1 62
13 Nenad Medic $3,004,832 14 4 1 54
14 Phil Ivey $2,994,402 11 8 1 77
15 Martin de Knijff $2,948,183 6 1 1 32
16 Eugene Katchalov $2,681,681 5 1 1 26
17 Eric Hershler $2,644,085 5 1 1 20
18 Hoyt Corkins $2,627,276 13 5 1 61
19 Hasan Habib $2,461,447 7 2 0 50
20 Dan Harrington $2,444,081 8 2 1 47
21 Barry Greenstein $2,436,808 19 5 2 94
22 Erick Lindgren $2,423,847 16 5 2 83
23 Ted Forrest $2,375,360 11 5 1 57
24 Gavin Smith $2,342,967 9 4 1 76
25 Elky Grospellier $2,225,345 3 2 1 14
26 Joe Hachem $2,214,075 3 1 1 10
27 David Pham $2,212,962 14 7 0 84
28 Rehne Pedersen $2,181,550 3 1 1 8
29 Scotty Nguyen $2,151,879 13 7 1 63
30 Yevgeniy Timoshenko $2,149,960 1 1 1 10
31 Kirk Morrison $2,133,233 5 1 0 14
32 John Phan $2,100,228 11 4 1 72
33 Freddy Deeb $2,092,319 12 5 2 71
34 Doyle Brunson $2,010,872 6 3 1 37
35 Davidson Matthew $1,999,009 3 1 0 22
36 Erik Seidel $1,961,188 18 3 1 92
37 Joe Pelton $1,906,390 4 2 1 23
38 Mike Vela $1,836,258 3 1 1 13
39 John Hennigan $1,794,474 6 2 1 48
40 Michael Gracz $1,777,816 5 1 1 33
41 Victor Ramdin $1,770,033 12 1 1 67
42 Ryan Daut $1,762,950 3 2 1 13
43 Kathy Liebert $1,745,312 15 6 0 90
44 Roland de Wolfe $1,741,775 4 2 1 13
45 Roy Winston $1,741,537 7 1 1 27
46 Mike Watson $1,735,380 2 1 1 13
47 Humberto Brenes $1,732,400 8 3 0 35
48 Paul Maxfield $1,711,460 2 1 0 7
49 Cornel Andrew Cimpan $1,699,855 2 1 1 15
50 Mark Newhouse $1,687,326 3 1 1 23
51 Vivek Rajkumar $1,658,575 7 1 1 19
52 Haralabos Voulgaris $1,654,432 10 2 0 56
53 Scott Clements $1,596,727 4 2 1 21
54 David Benyamine $1,560,029 10 3 1 43
55 Mike Matusow $1,558,759 9 4 0 70
56 Chino Rheem $1,538,730 1 1 1 24
57 Steve Brecher $1,533,859 11 2 1 68
58 Antonio Esfandiari $1,523,555 6 3 1 60
59 John Stolzmann $1,511,282 1 1 1 13
60 Al Ardebili $1,504,650 2 1 1 13
61 Paul Phillips $1,499,005 4 2 1 28
62 Steve Paul-Ambrose $1,497,083 5 1 1 11
63 John Gale $1,495,561 5 2 1 26
64 Lee Watkinson $1,493,586 7 3 0 53
65 Chau Giang $1,474,156 13 3 0 64
66 Ran Azor $1,446,265 1 1 0 2
67 Steve Sung $1,435,417 9 3 0 36
68 Gavin Griffin $1,426,259 2 1 1 31
69 Kevin Saul $1,394,638 3 1 1 25
70 Dave Ulliott $1,376,963 8 2 1 32
71 Raj Patel $1,332,320 2 1 1 13
72 Ted Kearly $1,329,990 2 1 0 3
73 David Williams $1,311,853 9 3 0 64
74 Patrik Antonius $1,309,902 7 1 0 34
75 Stan Weiss $1,294,755 1 1 1 3
76 Bill Edler $1,290,286 9 2 1 59
77 Surinder Sunar $1,247,128 14 1 1 60
78 Bill Gazes $1,242,145 10 2 0 48
79 John D'Agostino $1,236,789 7 3 0 42
80 Tommy Vedes $1,235,525 2 1 1 4
81 Soren Turkewitsch $1,225,920 1 1 1 4
82 John Juanda $1,223,774 16 6 0 88
83 Chris McCormack $1,219,251 9 1 0 46
84 Justin Young $1,198,230 4 1 0 8
85 Alexandre Gomes $1,187,670 1 1 1 3
86 Lee Markholt $1,168,110 19 1 1 73
87 Daniel Quach $1,162,560 1 1 0 11
88 Joe Tehan $1,161,710 5 1 1 26
89 Amnon Filippi $1,159,307 10 4 0 70
90 Cory Carroll $1,155,611 2 2 0 13
91 Andreas Walnum $1,151,715 3 1 1 11
92 Alex Kahaner $1,125,900 1 1 1 5
93 Prahlad Friedman $1,120,421 5 1 1 25
94 James Van Alstyne $1,105,342 10 2 0 54
95 Jim Hanna $1,099,430 1 1 0 7
96 Glen Witmer $1,090,589 1 1 1 3
97 Christian Grundtvig $1,083,065 2 1 1 7
98 Paul Lee $1,082,920 1 1 0 8
99 Minh Ly $1,081,670 2 1 1 27
100 Brandon Cantu $1,065,786 4 1 1 19
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend