WPT Career Stats

WPT Career Stats

|Rank |Player Name | Career Earnings | Cashes | Final Tables | Titles | Tournaments Played
1 Carlos Mortensen $6,406,930 16 5 3 66
2 Daniel Negreanu $5,574,530 18 7 2 95
3 Tuan Le $4,514,063 7 2 2 55
4 Michael Mizrachi $4,242,065 12 4 2 69
5 Gus Hansen $4,051,782 9 7 3 47
6 Alan Goehring $3,968,724 17 3 2 71
7 Joseph Bartholdi $3,760,165 1 1 1 22
8 David Chiu $3,655,866 11 2 1 49
9 Jonathan Little $3,598,043 16 4 2 62
10 Hoyt Corkins $3,503,255 19 6 2 79
11 Phil Ivey $3,370,721 13 9 1 85
12 Nick Schulman $3,267,621 8 2 1 55
13 Nam Le $3,120,122 14 5 1 72
14 JC Tran $3,112,548 12 5 1 74
15 Nenad Medic $3,090,134 16 4 1 62
16 David Williams $2,959,604 13 4 1 78
17 Martin de Knijff $2,948,183 6 1 1 36
18 Vivek Rajkumar $2,902,441 10 3 1 30
19 Eric Hershler $2,751,218 6 1 1 27
20 Eugene Katchalov $2,747,683 8 1 1 37
21 Hasan Habib $2,695,747 8 3 0 62
22 Cornel Cimpan $2,629,829 4 2 2 33
23 Scotty Nguyen $2,566,278 16 8 1 74
24 Antonio Esfandiari $2,541,666 9 5 2 73
25 Freddy Deeb $2,488,722 14 5 2 84
26 Dan Harrington $2,444,081 8 2 1 48
27 Barry Greenstein $2,427,428 20 5 2 107
28 Erick Lindgren $2,423,847 16 5 2 91
29 Gavin Smith $2,391,352 12 4 1 93
30 Ted Forrest $2,375,360 11 5 1 57
31 Kirk Morrison $2,302,157 6 2 0 16
32 Joe Hachem $2,281,927 6 1 1 16
33 Elky Grospellier $2,256,044 4 2 1 30
34 David Pham $2,236,846 15 7 0 91
35 Rehne Pedersen $2,181,550 3 1 1 8
36 Yevgeniy Timoshenko $2,162,958 2 1 1 20
37 John Phan $2,100,228 11 4 1 76
38 Doyle Brunson $2,081,824 8 3 1 42
39 Davidson Matthew $1,999,009 3 1 0 22
40 Shawn Buchanan $1,967,456 12 3 1 51
41 Erik Seidel $1,959,164 19 4 1 111
42 Mike Matusow $1,928,559 10 5 0 79
43 Joe Pelton $1,906,390 4 2 1 25
44 David Benyamine $1,864,257 11 4 1 47
45 Mike Vela $1,836,258 3 1 1 16
46 Kathy Liebert $1,825,152 17 6 0 112
47 Michael Gracz $1,803,155 6 1 1 35
48 Daniel Alaei $1,800,052 10 1 1 47
49 John Hennigan $1,794,474 6 2 1 61
50 Andras Koroknai $1,788,040 1 1 1 4
51 Mark Newhouse $1,779,643 5 1 1 34
52 Victor Ramdin $1,770,033 12 1 1 74
53 Mike Watson $1,769,034 3 1 1 20
54 Ryan Daut $1,762,950 3 2 1 15
55 Roland de Wolfe $1,741,775 4 2 1 14
56 Roy Winston $1,741,537 7 1 1 31
57 Humberto Brenes $1,732,400 8 3 0 36
58 Paul Maxfield $1,711,460 2 1 0 7
59 Haralabos Voulgaris $1,691,599 11 2 0 62
60 Steve Brecher $1,688,869 14 2 1 88
61 Scott Seiver $1,667,194 3 1 1 32
62 Gregory Brooks $1,654,120 1 1 1 6
63 Scott Clements $1,616,630 5 2 1 29
64 Steve Sung $1,571,305 10 3 0 50
65 Chino Rheem $1,538,730 1 1 1 36
66 Farzad Bonyadi $1,528,644 13 2 0 64
67 John Stolzmann $1,511,282 1 1 1 13
68 Chau Giang $1,510,225 15 3 0 76
69 Al Ardebili $1,504,650 2 1 1 13
70 Paul Phillips $1,499,005 4 2 1 28
71 Steve Paul-Ambrose $1,497,083 5 1 1 11
72 John Gale $1,495,561 5 2 1 26
73 Lee Watkinson $1,493,586 7 3 0 53
74 Ran Azor $1,446,265 1 1 0 8
75 Justin Young $1,436,553 6 2 0 22
76 Faraz Jaka $1,433,790 5 2 0 27
77 Dave Ulliott $1,431,123 10 2 1 36
78 Gavin Griffin $1,426,259 2 1 1 38
79 Tommy Vedes $1,417,235 4 2 1 16
80 Kevin Saul $1,410,560 4 1 1 32
81 Josh Arieh $1,386,490 8 2 0 71
82 Lee Markholt $1,376,164 22 2 1 95
83 Raj Patel $1,332,320 2 1 1 14
84 Ted Kearly $1,329,990 2 1 0 3
85 John Juanda $1,315,680 19 6 0 98
86 Patrik Antonius $1,309,902 7 1 0 34
87 Stan Weiss $1,294,755 1 1 1 4
88 Bill Edler $1,290,286 9 2 1 61
89 Surinder Sunar $1,286,464 15 1 1 69
90 John D'Agostino $1,276,880 9 3 0 44
91 Chris McCormack $1,257,952 11 1 0 54
92 Randal Flowers $1,246,141 2 2 2 18
93 Allen Carter $1,243,971 2 2 1 23
94 Bill Gazes $1,242,145 10 2 0 49
95 Soren Turkewitsch $1,225,920 1 1 1 4
96 Alexandre Gomes $1,187,670 1 1 1 6
97 Cory Carroll $1,176,003 3 2 0 15
98 Joe Tehan $1,174,606 6 1 1 36
99 Amnon Filippi $1,168,557 11 4 0 83
100 Daniel Quach $1,162,560 1 1 0 12
 

 

Site by Digitaria

Delicious Facebook Digg Stumble Email to a friend