WPT Career Stats

WPT Career Stats

|Rank |Player Name | Career Earnings | Cashes | Final Tables | Titles | Tournaments Played
1 Carlos Mortensen $6,447,960 18 5 3 73
2 Daniel Negreanu $5,711,615 19 7 2 103
3 Michael Mizrachi $4,666,683 13 5 2 79
4 Tuan Le $4,514,063 7 2 2 60
5 Gus Hansen $4,051,782 9 7 3 47
6 Alan Goehring $3,968,724 17 3 2 71
7 Joseph Bartholdi $3,760,165 1 1 1 22
8 David Chiu $3,655,866 11 2 1 55
9 Jonathan Little $3,606,339 17 4 2 79
10 Nick Schulman $3,523,856 9 3 1 62
11 Hoyt Corkins $3,503,255 19 6 2 84
12 Phil Ivey $3,370,721 13 9 1 87
13 JC Tran $3,138,168 13 5 1 81
14 Nam Le $3,120,122 14 5 1 77
15 Nenad Medic $3,090,134 16 4 1 62
16 Erick Lindgren $3,085,222 18 6 2 96
17 David Williams $2,959,604 13 4 1 88
18 Martin de Knijff $2,948,183 6 1 1 37
19 Antonio Esfandiari $2,935,455 11 6 2 80
20 Vivek Rajkumar $2,902,441 10 3 1 31
21 Eugene Katchalov $2,759,761 9 1 1 44
22 Eric Hershler $2,751,218 6 1 1 30
23 Chino Rheem $2,721,433 4 2 2 42
24 Shawn Buchanan $2,713,958 13 4 1 58
25 Hasan Habib $2,695,747 8 3 0 65
26 Cornel Cimpan $2,629,829 4 2 2 38
27 Gavin Smith $2,604,289 13 5 1 98
28 Scotty Nguyen $2,566,278 16 8 1 79
29 Freddy Deeb $2,544,832 15 5 2 88
30 Dan Harrington $2,444,081 8 2 1 48
31 Barry Greenstein $2,427,428 20 5 2 113
32 Ted Forrest $2,375,360 11 5 1 58
33 Joe Hachem $2,372,317 8 1 1 20
34 David Pham $2,355,611 17 7 0 96
35 Kirk Morrison $2,302,157 6 2 0 16
36 Elky Grospellier $2,293,824 5 2 1 37
37 Erik Seidel $2,254,754 20 5 1 117
38 Yevgeniy Timoshenko $2,244,546 5 1 1 28
39 Tommy Vedes $2,215,955 6 3 2 31
40 Rehne Pedersen $2,181,550 3 1 1 8
41 John Phan $2,100,228 11 4 1 78
42 Doyle Brunson $2,081,824 8 3 1 42
43 Davidson Matthew $1,999,009 3 1 0 22
44 Mike Matusow $1,928,559 10 5 0 83
45 Joe Pelton $1,906,390 4 2 1 25
46 Steve Brecher $1,902,892 16 3 1 98
47 David Sands $1,880,691 4 1 0 23
48 David Benyamine $1,864,257 11 4 1 50
49 Kathy Liebert $1,847,822 18 6 0 122
50 John Hennigan $1,844,548 8 2 1 67
51 John Juanda $1,842,000 19 6 0 100
52 Mike Vela $1,836,258 3 1 1 16
53 Michael Gracz $1,803,155 6 1 1 35
54 Daniel Alaei $1,800,052 10 1 1 49
55 Andras Koroknai $1,788,040 1 1 1 5
56 Mark Newhouse $1,779,643 5 1 1 37
57 Victor Ramdin $1,777,235 13 1 1 84
58 Mike Watson $1,769,034 3 1 1 23
59 Ryan Daut $1,762,950 3 2 1 16
60 Roy Winston $1,752,637 8 1 1 32
61 Roland de Wolfe $1,741,775 4 2 1 14
62 Humberto Brenes $1,732,400 8 3 0 36
63 Paul Maxfield $1,711,460 2 1 0 7
64 Scott Seiver $1,704,144 5 1 1 39
65 Noah Schwartz $1,692,069 11 4 1 45
66 Haralabos Voulgaris $1,691,599 11 2 0 62
67 Scott Clements $1,686,660 7 2 1 34
68 Tom Marchese $1,668,595 5 2 0 26
69 Gregory Brooks $1,654,120 1 1 1 6
70 Marvin Rettenmaier $1,596,735 6 3 2 28
71 Andrew Robl $1,572,790 7 1 0 18
72 Steve Sung $1,571,305 10 3 0 52
73 Farzad Bonyadi $1,568,910 14 2 0 69
74 Ran Azor $1,564,625 2 2 0 10
75 John Stolzmann $1,511,282 1 1 1 14
76 Chau Giang $1,510,225 15 3 0 78
77 Al Ardebili $1,504,650 2 1 1 13
78 Paul Phillips $1,499,005 4 2 1 28
79 Steve Paul $1,497,083 5 1 1 12
80 John Gale $1,495,561 5 2 1 26
81 Lee Watkinson $1,493,586 7 3 0 53
82 Ravi Raghavan $1,488,786 7 2 1 21
83 Faraz Jaka $1,472,003 6 2 0 41
84 Lee Markholt $1,457,499 24 3 1 103
85 Justin Young $1,436,553 6 2 0 30
86 Dave Ulliott $1,431,123 10 2 1 36
87 Gavin Griffin $1,426,259 2 1 1 42
88 Kevin Saul $1,410,560 4 1 1 34
89 Josh Arieh $1,408,910 9 2 0 76
90 Kai Chang $1,404,433 5 1 1 25
91 Allen Carter $1,399,451 3 2 1 27
92 Sean Jazayeri $1,387,394 2 1 1 18
93 Raj Patel $1,332,320 2 1 1 14
94 Ted Kearly $1,329,990 2 1 0 3
95 Patrik Antonius $1,309,902 7 1 0 34
96 Stan Weiss $1,294,755 1 1 1 4
97 Bill Edler $1,290,286 9 2 1 61
98 Surinder Sunar $1,286,464 15 1 1 70
99 John D'Agostino $1,276,880 9 3 0 46
100 Jonathan Roy $1,269,550 6 2 1 14
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend