WPT Career Stats

WPT Career Stats

|Rank |Player Name | Career Earnings | Cashes | Final Tables | Titles | Tournaments Played
528 Aaron Ruppert $21,588 1 0 0 1
528 Aaron Simon $31,533 1 0 0 1
528 Alain Zeitoun $12,251 1 0 0 1
528 Alan Sasser $0 0 0 0 1
528 Albert Winchester $0 0 0 0 1
528 Alexander Yakimets $0 0 0 0 1
528 Alexi Lammi $31,533 1 0 0 1
528 Andrew Cohen $0 0 0 0 1
528 Andrew Lee $0 0 0 0 1
528 Andy Witek $0 0 0 0 1
528 Antoine Saout $14,701 1 0 0 1
528 Asaf Wolff $0 0 0 0 1
528 Aziz Wehbey $0 0 0 0 1
528 Azziz Abdelmalki $19,602 1 0 0 1
528 Barry Tremebetzky $7,391 1 0 0 1
528 Benjamin Pollak $24,502 1 0 0 1
528 Bennis Najib $17,152 1 0 0 1
528 Benzerfa Youssef $17,152 1 0 0 1
528 Brice Bourgeix $12,251 1 0 0 1
528 Cary Falk $0 0 0 0 1
528 Dale Ngo $23,249 1 0 0 1
528 Daniel Wade $0 0 0 0 1
528 David Guetta $14,701 1 0 0 1
528 Dean Meyer $0 0 0 0 1
528 Eddie Perry $0 0 0 0 1
528 Edmond Vartughian $0 0 0 0 1
528 Eric Carlson $0 0 0 0 1
528 Eric Haik $14,701 1 0 0 1
528 Franck Fellous $17,152 1 0 0 1
528 Frank Tavolacci $23,249 1 0 0 1
528 Frederick Zeigler $0 0 0 0 1
528 Gary Ullery $0 0 0 0 1
528 Gerardo Rodriguez $12,251 1 0 0 1
528 Guenael Gosch $14,701 1 0 0 1
528 Harry Ohannessian $26,571 1 0 0 1
528 Hicham Berdai $17,152 1 0 0 1
528 Hichem Ben Halima $41,654 1 0 0 1
528 Hoang Nguyen $0 0 0 0 1
528 Ilia Lekach $0 0 0 0 1
528 Ilias Vrettos $0 0 0 0 1
528 James Weaver $0 0 0 0 1
528 James Wiley $0 0 0 0 1
528 James Yates $0 0 0 0 1
528 Jason Warriner $12,765 1 0 0 1
528 Jean Charles Brami $12,251 1 0 0 1
528 Jean Jacques Mars $14,701 1 0 0 1
528 Jesper Witved $12,251 1 0 0 1
528 Jesse Lopez $0 0 0 0 1
528 Jim Collopy $14,701 1 0 0 1
528 Joel Benzinou $17,152 1 0 0 1
528 John Dolan $0 0 0 0 1
528 John Paul Bonanno $0 0 0 0 1
528 John Spadavecchia Jr $0 0 0 0 1
528 John Welgan $0 0 0 0 1
528 Jonathan Werz $0 0 0 0 1
528 Joseph Lacob $0 0 0 0 1
528 Joseph Verdichizzi $0 0 0 0 1
528 Jospeh Weiss $0 0 0 0 1
528 Kai Paulsen $19,602 1 0 0 1
528 Kristoffer Uggerud $12,251 1 0 0 1
528 Lee Wu $0 0 0 0 1
528 Lori Miller $0 0 0 0 1
528 Mark Provencher $0 0 0 0 1
528 Mohammed Safieddine $12,251 1 0 0 1
528 Neal Weisman $0 0 0 0 1
528 Nejati Ahmed $17,152 1 0 0 1
528 Nicholas Walsh $0 0 0 0 1
528 Nicolas Poloniato $17,152 1 0 0 1
528 Nicolas Walters $0 0 0 0 1
528 Nigel Murphy $12,251 1 0 0 1
528 Norbert Levigne $19,602 1 0 0 1
528 Patrick Meurisse $63,706 1 0 0 1
528 Patrick Whitty $0 0 0 0 1
528 Peter Sereni $0 0 0 0 1
528 Pierre Zerbib $17,152 1 0 0 1
528 Remy Astic $12,251 1 0 0 1
528 Ronald Lee $0 0 0 0 1
528 Rui Cao $12,251 1 0 0 1
528 Scott Augustine $0 0 0 0 1
528 Scott Eskenazi $0 0 0 0 1
528 Sean Jazayeri $0 0 0 0 1
528 Shawn Melamed $0 0 0 0 1
528 Shawn Yesko $0 0 0 0 1
528 Stefan Hansen $24,502 1 0 0 1
528 Stephan Ouzilou $14,701 1 0 0 1
528 Stephane Dahan $24,502 1 0 0 1
528 Stephane Fajg $17,152 1 0 0 1
528 Steven Gersch $0 0 0 0 1
528 Steven McKoy $0 0 0 0 1
528 Steven Wolansky $10,750 1 0 0 1
528 Terry Ryan $23,855 1 0 0 1
528 Thomas Laumer $17,152 1 0 0 1
528 Tristan Clemencon $34,303 1 0 0 1
528 Tsan Sadnhi $24,502 1 0 0 1
528 Viet Tien Nguyen $0 0 0 0 1
528 William Ferrer $14,701 1 0 0 1
528 Ying Wong $0 0 0 0 1
528 Yong Yun $0 0 0 0 1
528 Zachary Walker $0 0 0 0 1
528 Zizi Abdoul $12,251 1 0 0 1
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend