WPT Career Stats

WPT Career Stats

|Rank |Player Name | Career Earnings | Cashes | Final Tables | Titles | Tournaments Played
5125 Adolfo Vaeza $0 0 0 0 2
5125 Alain Roy $0 0 0 0 14
5125 Alexander Roumeliotis $0 0 0 0 2
5125 Allan Baekke $0 0 0 0 2
5125 Andrew Feldman $49,397 0 0 0 3
5125 Andrew Graham $0 0 0 0 1
5125 Angelo Besnainou $0 0 0 0 2
5125 Anne-Marie Angelil $0 0 0 0 1
5125 Anthony Roux $0 0 0 0 4
5125 Antoine Junillon $0 0 0 0 3
5125 Antonio Buonanno $0 0 0 0 2
5125 Armand Elfassy $0 0 0 0 1
5125 Aurelien Guiglini $0 0 0 0 4
5125 Brandon Kennedy $0 0 0 0 1
5125 Bruno Benveniste $0 0 0 0 5
5125 Bulichev Ilih $0 0 0 0 1
5125 Casper Tott $0 0 0 0 1
5125 Christian Aris $0 0 0 0 1
5125 Chuc Hoang $0 0 0 0 6
5125 Claus Uhrskov $0 0 0 0 2
5125 Costa Bataille $0 0 0 0 2
5125 Cyril Andre $0 0 0 0 2
5125 David Grandieri $0 0 0 0 1
5125 David Lascar $0 0 0 0 2
5125 David Tavernier $0 0 0 0 3
5125 Denis Bahonjic $0 0 0 0 1
5125 Dominykas Karmazinas $0 0 0 0 3
5125 Eetu Halonen $0 0 0 0 2
5125 Eric Fourniols $0 0 0 0 2
5125 Eric Mutrie $0 0 0 0 1
5125 Eric Sadoun $0 0 0 0 2
5125 Erik Wigg $0 0 0 0 2
5125 Fabrice Thuil $0 0 0 0 1
5125 Francesco De Vivo $0 0 0 0 3
5125 Franck Kalfon $0 0 0 0 6
5125 Francois-Charles Scapula $0 0 0 0 1
5125 Gianni Giaroni $0 0 0 0 3
5125 Gilbert Diaz $0 0 0 0 8
5125 Glybert Drolet $0 0 0 0 3
5125 Guy Steel $0 0 0 0 1
5125 Igor Kurganov $0 0 0 0 6
5125 Ilan Rouah $0 0 0 0 3
5125 Iulian Iacob $0 0 0 0 2
5125 James Mcauley $0 0 0 0 1
5125 Jarod Einsohn $0 0 0 0 1
5125 Jean-Christophe Rigal $0 0 0 0 1
5125 Jean-Louis Cap $0 0 0 0 2
5125 Jeff Sarwer $0 0 0 0 4
5125 Jerome Antona $0 0 0 0 1
5125 Jim Callopy $0 0 0 0 2
5125 John Hashem $0 0 0 0 1
5125 John Kabbaj $0 0 0 0 7
5125 Jonathan Kamhazi $0 0 0 0 1
5125 Jonathan Tavernier $0 0 0 0 1
5125 Joseph Ruzick $0 0 0 0 1
5125 Lamar Wilkinson $0 0 0 0 1
5125 Lasse Vbostad $0 0 0 0 1
5125 Laurent Polito $0 0 0 0 2
5125 Marc Le Campion $0 0 0 0 1
5125 Markus Golser $0 0 0 0 6
5125 Martin Malone $0 0 0 0 1
5125 Mathieu Bernard $0 0 0 0 1
5125 Matthew Hopkins $0 0 0 0 1
5125 Matthias Jan $0 0 0 0 1
5125 Maxim Semisoshenko $0 0 0 0 1
5125 Michael Tureniec $0 0 0 0 9
5125 Miguel Use $0 0 0 0 2
5125 Mika Paasonen $0 0 0 0 5
5125 Mikhail Smirnov $0 0 0 0 3
5125 Nichlas Matisson $0 0 0 0 1
5125 Nick-Real Seide $0 0 0 0 1
5125 Olivier Douce $0 0 0 0 4
5125 Ossama Chaar $0 0 0 0 1
5125 Perry Riley $0 0 0 0 1
5125 Pete Barnes $0 0 0 0 1
5125 Phu Truong $0 0 0 0 1
5125 Pierre Canali $0 0 0 0 4
5125 Ramzi Jelassi $0 0 0 0 8
5125 Regis Burlot $0 0 0 0 2
5125 Reuben Leonard $0 0 0 0 1
5125 Richard Ekert $0 0 0 0 1
5125 Richard Harrock $0 0 0 0 1
5125 Rony Hailimi $0 0 0 0 1
5125 Rosa Rodriguez $0 0 0 0 1
5125 Samlane Phomveha $0 0 0 0 1
5125 Saul Berdugo $0 0 0 0 1
5125 Sebastien Orsini $0 0 0 0 1
5125 Soon Hwang $0 0 0 0 1
5125 Stephane Albertini $0 0 0 0 2
5125 Stephane Bazin $0 0 0 0 2
5125 Stuart Rutter $0 0 0 0 1
5125 Thierry Journot $0 0 0 0 1
5125 TJ Ulmer $0 0 0 0 1
5125 Tom Chae $0 0 0 0 1
5125 Tyron Krost $0 0 0 0 2
5125 Valentin Messina $0 0 0 0 5
5125 Vikash Dhorasoo $0 0 0 0 3
5125 Ville Haavisto $0 0 0 0 2
5125 Voislav Boich $0 0 0 0 1
5125 Willy Korchia $0 0 0 0 2
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend