WPT Career Stats

WPT Career Stats

|Rank |Player Name | Career Earnings | Cashes | Final Tables | Titles | Tournaments Played
1 Lee Markholt $1,457,499 24 3 1 103
2 Barry Greenstein $2,427,428 20 5 2 113
2 Erik Seidel $2,254,754 20 5 1 117
4 Daniel Negreanu $5,711,615 19 7 2 103
4 Hoyt Corkins $3,503,255 19 6 2 84
4 John Juanda $1,842,000 19 6 0 100
7 Allen Kessler $530,531 18 2 0 106
7 Carlos Mortensen $6,447,960 18 5 3 73
7 Casey Kastle $384,340 18 0 0 63
7 Erick Lindgren $3,085,222 18 6 2 96
7 Kathy Liebert $1,847,822 18 6 0 122
12 Alan Goehring $3,968,724 17 3 2 71
12 Allen Cunningham $1,036,186 17 2 0 92
12 David Pham $2,355,611 17 7 0 96
12 Jonathan Little $3,606,339 17 4 2 79
16 Nenad Medic $3,090,134 16 4 1 62
16 Scotty Nguyen $2,566,278 16 8 1 79
16 Steve Brecher $1,902,892 16 3 1 98
19 Chau Giang $1,510,225 15 3 0 78
19 Freddy Deeb $2,544,832 15 5 2 88
19 Jimmy Tran $718,056 15 0 0 69
19 Surinder Sunar $1,286,464 15 1 1 70
23 Chris Bell $1,069,885 14 3 0 60
23 Farzad Bonyadi $1,568,910 14 2 0 69
23 Men Nguyen $1,071,458 14 4 0 91
23 Nam Le $3,120,122 14 5 1 77
27 David Williams $2,959,604 13 4 1 88
27 Gavin Smith $2,604,289 13 5 1 98
27 JC Tran $3,138,168 13 5 1 81
27 Jennifer Harman $951,082 13 2 0 61
27 Joe Sebok $587,446 13 0 0 63
27 Michael Mizrachi $4,666,683 13 5 2 79
27 Phil Hellmuth $1,106,345 13 4 0 83
27 Phil Ivey $3,370,721 13 9 1 87
27 Shawn Buchanan $2,713,958 13 4 1 58
27 Tony Cousineau $313,998 13 0 0 95
27 Victor Ramdin $1,777,235 13 1 1 84
38 Chris McCormack $1,268,857 12 1 0 56
38 Will Failla $1,135,375 12 2 1 68
40 Amnon Filippi $1,168,557 11 4 0 92
40 Antonio Esfandiari $2,935,455 11 6 2 80
40 Bob Stupak $336,065 11 1 0 51
40 Chris Ferguson $575,430 11 2 0 62
40 David Benyamine $1,864,257 11 4 1 50
40 David Chiu $3,655,866 11 2 1 55
40 Haralabos Voulgaris $1,691,599 11 2 0 62
40 Jeff Shulman $392,191 11 0 0 47
40 John Phan $2,100,228 11 4 1 78
40 Kristy Gazes $256,667 11 0 0 56
40 Mark Seif $664,116 11 3 0 79
40 Matt Giannetti $813,537 11 2 2 47
40 Miami John Cernuto $477,514 11 2 0 73
40 Noah Schwartz $1,692,069 11 4 1 45
40 Robert Mizrachi $919,847 11 2 0 62
40 Ted Forrest $2,375,360 11 5 1 58
40 Ted Lawson $405,859 11 1 0 77
57 Bill Gazes $1,242,145 10 2 0 49
57 Christian Harder $1,067,742 10 2 0 35
57 Curt Kohlberg $1,080,797 10 3 0 95
57 Dan Shak $264,520 10 0 0 68
57 Daniel Alaei $1,800,052 10 1 1 49
57 Dave Ulliott $1,431,123 10 2 1 36
57 David Levi $626,892 10 1 0 72
57 David Oppenheim $364,010 10 1 0 44
57 James Van Alstyne $1,105,342 10 2 0 61
57 Joe Cassidy $535,038 10 1 0 63
57 Mike Matusow $1,928,559 10 5 0 83
57 Mohsin Charania $419,008 10 2 0 35
57 Stephen Zolotow $449,833 10 1 0 76
57 Steve Sung $1,571,305 10 3 0 52
57 Vivek Rajkumar $2,902,441 10 3 1 31
72 Abraham Gray $256,117 9 0 0 16
72 Amir Vahedi $452,354 9 0 0 67
72 Andy Bloch $434,595 9 2 0 60
72 Andy Miller $322,868 9 0 0 42
72 Barry Shulman $266,244 9 1 0 75
72 Bill Edler $1,290,286 9 2 1 61
72 Billy Baxter $526,613 9 2 0 58
72 Can Kim Hua $589,729 9 3 0 38
72 Chad Brown $539,735 9 1 0 75
72 Chip Jett $541,272 9 2 0 53
72 David Singer $1,004,994 9 2 0 83
72 Erik Cajelais $703,660 9 2 0 48
72 Eugene Katchalov $2,759,761 9 1 1 44
72 Eugene Todd $645,172 9 2 0 61
72 Gus Hansen $4,051,782 9 7 3 47
72 Isaac Baron $209,145 9 0 0 32
72 JJ Liu $1,144,902 9 2 0 49
72 Joe Serock $800,242 9 2 0 33
72 John D'Agostino $1,276,880 9 3 0 46
72 Josh Arieh $1,408,910 9 2 0 76
72 Layne Flack $1,016,952 9 3 1 67
72 Nick Schulman $3,523,856 9 3 1 62
72 Shannon Shorr $793,522 9 2 0 53
72 T.J. Cloutier $497,485 9 2 0 65
72 Thomas Schreiber $302,592 9 0 0 24
97 Chris Bigler $266,198 8 2 0 53
97 Doyle Brunson $2,081,824 8 3 1 42
97 Humberto Brenes $1,732,400 8 3 0 36
97 Justin Bonomo $528,546 8 0 0 48
 

 

 

Site by Digitaria

WPT Boot Camp

Delicious Facebook Digg Stumble Email to a friend