WPT Career Stats

WPT Career Stats

|Rank |Player Name | Career Earnings | Cashes | Final Tables | Titles | Tournaments Played
5516 Aaron Ruppert $21,588 1 0 0 1
5516 Aaron Simon $31,533 1 0 0 1
5516 Adrian Marin $107,810 1 1 0 1
5516 Alain Zeitoun $12,251 1 0 0 1
5516 Alan Sasser $0 0 0 0 1
5516 Albert Winchester $0 0 0 0 1
5516 Alexander Yakimets $0 0 0 0 1
5516 Alexi Lammi $31,533 1 0 0 1
5516 Andrew Cohen $0 0 0 0 1
5516 Andrew Lee $0 0 0 0 1
5516 Andy Witek $0 0 0 0 1
5516 Antoine Saout $14,701 1 0 0 1
5516 Asaf Wolff $0 0 0 0 1
5516 Aziz Wehbey $0 0 0 0 1
5516 Azziz Abdelmalki $19,602 1 0 0 1
5516 Benjamin Pollak $24,502 1 0 0 1
5516 Bennis Najib $17,152 1 0 0 1
5516 Benny Spindler $83,308 1 1 0 1
5516 Benzerfa Youssef $17,152 1 0 0 1
5516 Brice Bourgeix $12,251 1 0 0 1
5516 Cary Falk $0 0 0 0 1
5516 Christophe Savary $563,551 1 1 1 1
5516 Dale Ngo $23,249 1 0 0 1
5516 Daniel Wade $0 0 0 0 1
5516 David Guetta $14,701 1 0 0 1
5516 Dean Meyer $0 0 0 0 1
5516 Eddie Perry $0 0 0 0 1
5516 Eric Carlson $0 0 0 0 1
5516 Eric Haik $14,701 1 0 0 1
5516 Franck Fellous $17,152 1 0 0 1
5516 Frank Tavolacci $23,249 1 0 0 1
5516 Frederick Zeigler $0 0 0 0 1
5516 Gerardo Rodriguez $12,251 1 0 0 1
5516 Guenael Gosch $14,701 1 0 0 1
5516 Harry Ohannessian $26,571 1 0 0 1
5516 Hicham Berdai $17,152 1 0 0 1
5516 Hichem Ben Halima $41,654 1 0 0 1
5516 Hoang Nguyen $0 0 0 0 1
5516 Ilia Lekach $0 0 0 0 1
5516 James Weaver $0 0 0 0 1
5516 James Wiley $0 0 0 0 1
5516 James Yates $0 0 0 0 1
5516 Jason Burt $208,725 1 1 0 1
5516 Jason Warriner $12,765 1 0 0 1
5516 Jean Charles Brami $12,251 1 0 0 1
5516 Jean Jacques Mars $14,701 1 0 0 1
5516 Jesper Witved $12,251 1 0 0 1
5516 Jesse Lopez $0 0 0 0 1
5516 Jim Collopy $14,701 1 0 0 1
5516 Joel Benzinou $17,152 1 0 0 1
5516 John Dolan $0 0 0 0 1
5516 John Paul Bonanno $0 0 0 0 1
5516 John Spadavecchia Jr $0 0 0 0 1
5516 John Welgan $0 0 0 0 1
5516 Jonathan Werz $0 0 0 0 1
5516 Joseph Lacob $0 0 0 0 1
5516 Jospeh Weiss $0 0 0 0 1
5516 Julien Arneodo $156,814 1 1 0 1
5516 Kai Paulsen $19,602 1 0 0 1
5516 Kristoffer Uggerud $12,251 1 0 0 1
5516 Lee Wu $0 0 0 0 1
5516 Lori Miller $0 0 0 0 1
5516 Mark Provencher $0 0 0 0 1
5516 Mohammed Safieddine $12,251 1 0 0 1
5516 Neal Weisman $0 0 0 0 1
5516 Nejati Ahmed $17,152 1 0 0 1
5516 Nicholas Walsh $0 0 0 0 1
5516 Nicolas Poloniato $17,152 1 0 0 1
5516 Nicolas Walters $0 0 0 0 1
5516 Nigel Murphy $12,251 1 0 0 1
5516 Norbert Levigne $19,602 1 0 0 1
5516 Patrick Meurisse $63,706 1 0 0 1
5516 Patrick Whitty $0 0 0 0 1
5516 Peter Sereni $0 0 0 0 1
5516 Pierre Zerbib $17,152 1 0 0 1
5516 Remy Astic $12,251 1 0 0 1
5516 Ronald Lee $0 0 0 0 1
5516 Rui Cao $12,251 1 0 0 1
5516 Scott Augustine $0 0 0 0 1
5516 Scott Eskenazi $0 0 0 0 1
5516 Sean Jazayeri $0 0 0 0 1
5516 Shawn Melamed $0 0 0 0 1
5516 Shawn Yesko $0 0 0 0 1
5516 Stefan Hansen $24,502 1 0 0 1
5516 Stephan Ouzilou $14,701 1 0 0 1
5516 Stephane Dahan $24,502 1 0 0 1
5516 Stephane Fajg $17,152 1 0 0 1
5516 Steven Gersch $0 0 0 0 1
5516 Steven McKoy $0 0 0 0 1
5516 Steven Wolansky $10,750 1 0 0 1
5516 Terry Ryan $23,855 1 0 0 1
5516 Thomas Laumer $17,152 1 0 0 1
5516 Tristan Clemencon $34,303 1 0 0 1
5516 Tsan Sadnhi $24,502 1 0 0 1
5516 Viet Tien Nguyen $0 0 0 0 1
5516 William Ferrer $14,701 1 0 0 1
5516 Ying Wong $0 0 0 0 1
5516 Yong Yun $0 0 0 0 1
5516 Zachary Walker $0 0 0 0 1
5516 Zizi Abdoul $12,251 1 0 0 1
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend