WPT Career Stats

WPT Career Stats

|Rank |Player Name | Career Earnings | Cashes | Final Tables | Titles | Tournaments Played
108 Aaron Soucy $0 0 0 0 2
108 Adel Parvanehgohar $25,370 1 0 0 1
108 Andrew Wieman $0 0 0 0 1
108 Angelo Besmainou $0 0 0 0 1
108 Anthony Santich $65,550 1 0 0 1
108 Bernard Lee $80,826 4 0 0 17
108 Bill Crisafulli $0 0 0 0 1
108 Bob Lee $0 0 0 0 3
108 Brian Decater $0 0 0 0 5
108 Brian Hansen $0 0 0 0 2
108 Chris Lacey $0 0 0 0 2
108 Chuck Thompson $0 0 0 0 3
108 Clay Holdsworth $0 0 0 0 1
108 D. L. Arnold $0 0 0 0 2
108 Dan Lauzon $13,500 1 0 0 1
108 Daniel Shak $129,013 5 0 0 49
108 Darryl Tramonte $0 0 0 0 1
108 Dave Freed $100,000 1 0 0 2
108 David Katzenberg $0 0 0 0 1
108 David Mitchell-Lolis $0 0 0 0 1
108 David Moskowitz $0 0 0 0 3
108 Dennis Brand $0 0 0 0 2
108 Don Thompson $0 0 0 0 2
108 Eddi Miklavcic $0 0 0 0 1
108 Edward Rose $8,000 1 0 0 1
108 Eli Huntington $0 0 0 0 1
108 Emmanuel Hacquet $0 0 0 0 1
108 Enrique Frade Palau $0 0 0 0 1
108 Eric Sonnenstahl $41,300 1 0 0 1
108 George Phillips $0 0 0 0 1
108 Gerald Timmons $0 0 0 0 1
108 Greg Rosati $0 0 0 0 1
108 Harry Dao $0 0 0 0 1
108 Isaac Hakim $0 0 0 0 1
108 James Glenn $0 0 0 0 1
108 James Oconnor $0 0 0 0 1
108 James Panella $0 0 0 0 1
108 James Salters $0 0 0 0 12
108 Jay Guild $0 0 0 0 2
108 Jeff Heiberg $0 0 0 0 4
108 Jeff Holsey $0 0 0 0 1
108 Jeremy Kottler $57,796 1 0 0 3
108 Jerry Cammisano $0 0 0 0 1
108 Jerry Matlock $0 0 0 0 2
108 Jerry Snell $0 0 0 0 1
108 Jerry Van Horton $6,835 1 0 0 2
108 Jerry Washington $0 0 0 0 1
108 Jim McWhorter $0 0 0 0 2
108 Jim Richter $0 0 0 0 1
108 Joe Carrafa $0 0 0 0 1
108 John Grace $0 0 0 0 2
108 John Honig $32,401 1 0 0 7
108 John Keefe $0 0 0 0 1
108 Jose Sanches $0 0 0 0 1
108 Joseph Thomas $0 0 0 0 1
108 Josh McCallie $0 0 0 0 1
108 Jules Kuusik $0 0 0 0 1
108 Karle Wilson $0 0 0 0 4
108 Kelly Hu $0 0 0 0 1
108 Kevin Brewer $0 0 0 0 1
108 Kyle Wilson $231,035 2 1 0 14
108 Lance Fryrear $0 0 0 0 1
108 Lou Diamond Phillips $2,500 0 0 0 7
108 Mark Slipock $0 0 0 0 1
108 Mark Tremonto $0 0 0 0 1
108 Matthew Preston $24,938 1 0 0 2
108 Max Gsottschneider $0 0 0 0 1
108 Michael Brameld $0 0 0 0 1
108 Michael Hansen $0 0 0 0 2
108 Michael Hollick $0 0 0 0 1
108 Michael Merker $0 0 0 0 1
108 Michael Salamina $0 0 0 0 1
108 Minh Thai $0 0 0 0 1
108 Mounir Guirguis $0 0 0 0 1
108 Nasser Lahouti $0 0 0 0 1
108 Pablo Lujan $0 0 0 0 1
108 Paul Alexander $28,905 1 0 0 1
108 Paula Morton $0 0 0 0 1
108 Raj Vohra $23,245 1 0 0 2
108 Randy Douthat $0 0 0 0 1
108 Richard Jablonka $0 0 0 0 1
108 Robert Colao $0 0 0 0 2
108 Robert Rossetti $0 0 0 0 1
108 Robert Rotruck $5,215 1 0 0 1
108 Robert Skundberg $0 0 0 0 1
108 Robert Wittman $11,000 1 0 0 3
108 Robyn Crismon $0 0 0 0 1
108 Ronald Harden $0 0 0 0 1
108 Russell Sandlin $0 0 0 0 1
108 Shawn Surette $0 0 0 0 1
108 Stan Jablonski $96,510 4 0 0 33
108 Steven Olek $0 0 0 0 1
108 Suk Sung $0 0 0 0 1
108 T.J. Barchie $0 0 0 0 1
108 Tommy Garza $21,000 1 1 0 15
108 Tommy Le $395,725 1 1 0 8
108 Veronica Dunn $0 0 0 0 2
108 Vincent McBride $0 0 0 0 2
108 Vincenzo Deleo $0 0 0 0 3
108 Will Payne $0 0 0 0 2
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend