WPT Season III Stats

WPT Season III Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
91 Bo Sehlstedt 0 $83,485 2 0 0
91 Bob Coates 0 $31,279 1 0 0
91 Bob Jarrett 0 $0 0 0 0
91 Bob Veltri 0 $0 0 0 0
91 Brian Celler 0 $0 0 0 0
91 Brian Malczewski 0 $24,938 1 0 0
91 Brian Seibert 0 $0 0 0 0
91 Brook Thomason 0 $0 0 0 0
91 Bruce Heard 0 $0 0 0 0
91 Dan Heimiller 0 $24,020 1 0 0
91 Daniel Carroll 0 $0 0 0 0
91 Daniel Kaufmann 0 $0 0 0 0
91 Dennis January 0 $31,279 1 0 0
91 Donald Lambertus 0 $0 0 0 0
91 Douglas Farmer 0 $0 0 0 0
91 Ernesto Cruz 0 $0 0 0 0
91 Freddy Bonyadi 0 $36,520 3 0 0
91 James McCary 0 $0 0 0 0
91 Jason Proto 0 $0 0 0 0
91 Jeremy Stell 0 $0 0 0 0
91 Jim Carroll 0 $42,000 2 0 0
91 Joel Mortensen 0 $0 0 0 0
91 Johnny Donaldson 0 $0 0 0 0
91 Jonathan Cody 0 $0 0 0 0
91 Joseph Paul 0 $0 0 0 0
91 Joseph Sanders 0 $0 0 0 0
91 Justin Sadauskas 0 $5,215 1 0 0
91 Karga Holt 0 $0 0 0 0
91 Kevin Patterson 0 $10,426 1 0 0
91 Marcel Sabag 0 $0 0 0 0
91 Mark Ader 0 $0 0 0 0
91 Martin Cedercrantz 0 $13,000 1 0 0
91 Michael McGinnis 0 $0 0 0 0
91 Olga Spirova 0 $0 0 0 0
91 Paul Dubois 0 $0 0 0 0
91 Rami Boukai 0 $0 0 0 0
91 Richard West 0 $0 0 0 0
91 Rob Moore 0 $0 0 0 0
91 Robert Spino 0 $0 0 0 0
91 Roman Celusta 0 $0 0 0 0
91 Rufus Nagel 0 $16,525 1 0 0
91 Sarn Saetane 0 $0 0 0 0
91 Saurabh Patel 0 $0 0 0 0
91 Scott Standridge 0 $0 0 0 0
91 Shaahin Heidary 0 $18,333 1 0 0
91 Stan Mazza 0 $0 0 0 0
91 Steven Wilson 0 $0 0 0 0
91 Tom Coan 0 $10,000 1 0 0
91 Tong Lee 0 $0 0 0 0
91 Wayne Berry 0 $0 0 0 0
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend