WPT Season IV Stats

WPT Season IV Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
48 Claus Nielsen 500 $659,120 1 1 0
48 David Williams 500 $323,935 2 1 0
48 Devin Porter 500 $200,000 1 1 0
48 Don Zewin 500 $229,880 2 1 0
48 Greg Mueller 500 $142,285 1 1 0
48 JJ Liu 500 $392,878 3 1 0
48 Kido Pham 500 $182,964 1 1 0
48 Larry Klur 500 $292,264 1 1 0
48 Michael Higgins 500 $327,100 1 1 0
48 Steve Simmons 500 $338,803 1 1 0
48 Tim Anders 500 $149,900 1 1 0
62 An Tran 400 $125,856 1 1 0
62 Anders Henriksson 400 $239,900 1 1 0
62 Bob Hwang 400 $299,730 1 1 0
62 Curt Kohlberg 400 $127,208 2 1 0
62 Darrell Dicken 400 $284,817 3 1 0
62 Eugene Todd 400 $159,397 2 1 0
62 Fabrice Soulier 400 $299,125 4 1 0
62 Jan Sorensen 400 $143,940 2 1 0
62 John F. Russell 400 $208,760 1 1 0
62 Jonas Norrman 400 $113,830 1 1 0
62 Josh Spiegelman 400 $147,828 1 1 0
62 Lyle Berman 400 $345,000 1 1 0
62 Robert Border 400 $150,000 1 1 0
62 Todd Phillips 400 $250,200 1 1 0
76 Barry Greenstein 300 $334,489 6 2 1
76 Bau Le 300 $88,099 1 1 0
76 Bruce Kater 300 $167,008 1 1 0
76 Chad Brown 300 $420,772 3 1 0
76 Kevin O'Donnell 300 $208,500 1 1 0
76 Leonard Cortellino 300 $276,000 1 1 0
76 Mark Ellerbe 300 $106,729 1 1 0
76 Men Nguyen 300 $298,915 2 1 0
76 Ozzy Sheikh 300 $177,200 1 1 0
76 Per Ummer 300 $199,296 1 1 0
76 Phil Laak 300 $170,143 2 1 0
76 Stacy Matuson 300 $100,000 1 1 0
76 Stuart Paterson 300 $110,871 1 1 0
76 Tony Grand 300 $104,900 2 1 0
90 Alan Smurfit 200 $88,235 2 0 0
90 Anahit Galajian 200 $243,231 2 0 0
90 Carl Olson 200 $121,080 3 0 0
90 Dao Bac 200 $166,800 1 0 0
90 Didier Leroy 200 $74,950 1 0 0
90 Ernie Scherer 200 $68,970 1 0 0
90 Peter Feldman 200 $73,914 1 0 0
90 Samir Shakhtoor 200 $207,000 1 0 0
90 Sovann Sin 200 $160,000 1 0 0
90 Spyridon Mitrokostas 200 $137,256 2 0 0
90 Vanessa Rousso 200 $263,625 1 0 0
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend