WPT Season I Stats

WPT Season I Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
1 Howard Lederer 2,200 $620,049 3 2 2
2 Gus Hansen 2,000 $1,063,650 2 2 2
3 Phil Ivey 1,800 $619,993 3 3 0
4 Layne Flack 1,700 $344,197 3 2 1
5 Ron Rose 1,300 $237,798 2 2 1
6 Andy Bloch 1,200 $227,810 2 2 0
6 Paul Darden Jr. 1,200 $187,125 2 1 1
8 Chris Bigler 1,100 $169,289 3 2 0
8 Kathy Liebert 1,100 $82,190 4 2 0
10 Alan Goehring 1,000 $1,036,886 1 1 1
10 Chris Karagulleyan 1,000 $258,000 1 1 1
10 Christer Johansson 1,000 $566,948 1 1 1
10 Dave Ulliott 1,000 $589,990 1 1 1
10 Jose Rosenkrantz 1,000 $108,730 1 1 1
10 Juha Helppi 1,000 $50,000 1 1 1
16 Ansii Tuulivirda 700 $10,400 1 1 0
16 Cal Dykes 700 $97,772 1 1 0
16 Chip Jett 700 $175,900 1 1 0
16 Claude Cohen 700 $172,784 1 1 0
16 Daniel Rentzer 700 $278,595 1 1 0
16 Hon Le 700 $122,550 1 1 0
16 Jamie Ligator 700 $45,000 1 1 0
16 Jerry H. Buss 700 $40,000 1 1 0
16 John Juanda 700 $278,240 1 1 0
16 Kirill Gerasimov 700 $506,625 1 1 0
26 Alain Hagege 600 $14,039 1 1 0
26 Allen Cunningham 600 $113,056 2 1 0
26 Antonio Esfandiari 600 $44,000 1 1 0
26 David Chiu 600 $20,000 1 1 0
26 Freddy Deeb 600 $139,120 1 1 0
26 Jacques Durand 600 $34,557 1 1 0
26 Joe Simpkins 600 $105,540 1 1 0
26 Johnny Donaldson 600 $145,065 1 1 0
26 Luis Milanes 600 $25,120 1 1 0
26 Stan Goldstein 600 $61,270 1 1 0
26 Tony G 600 $17,279 1 1 0
26 Tony Le 600 $50,490 1 1 0
38 Buddy Williams 500 $91,620 1 1 0
38 David Pham 500 $80,080 1 1 0
38 Dewey Tomko 500 $14,650 1 1 0
38 Doyle Brunson 500 $159,987 1 1 0
38 John Hennigan 500 $83,472 1 1 0
38 Mark Seif 500 $38,700 1 1 0
38 Maureen Feduniak 500 $79,155 1 1 0
38 Men Nguyen 500 $28,685 2 1 0
38 Paul Magriel 500 $29,452 1 1 0
38 Phil Hellmuth 500 $81,223 4 1 0
38 Woody Moore 500 $6,000 1 1 0
49 Steven Shkolnik 400 $53,390 1 1 0
49 Tony Ma 400 $7,000 1 1 0
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend