WPT Season V Stats

WPT Season V Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
1 JC Tran 1,700 $2,028,793 3 3 1
2 Joe Pelton 1,600 $1,899,390 3 2 1
3 Daniel Negreanu 1,300 $1,132,245 4 2 0
4 Andreas Walnum 1,000 $1,090,025 1 1 1
4 Bryan Sumner 1,000 $913,986 1 1 1
4 Carlos Mortensen 1,000 $4,045,760 3 1 1
4 Christian Grundtvig 1,000 $965,865 1 1 1
4 Eric Hershler 1,000 $2,491,850 2 1 1
4 Joe Hachem 1,000 $2,182,075 1 1 1
4 Joe Tehan 1,000 $1,113,245 3 1 1
4 John Hennigan 1,000 $1,606,223 1 1 1
4 Mark Newhouse 1,000 $1,581,801 2 1 1
4 Nenad Medic 1,000 $1,859,092 5 1 1
4 Raj Patel 1,000 $1,298,405 1 1 1
4 Ryan Daut 1,000 $1,535,255 1 1 1
4 Soren Turkewitsch 1,000 $1,225,920 1 1 1
4 Stan Weiss 1,000 $1,294,755 1 1 1
4 Ted Forrest 1,000 $1,100,000 1 1 1
19 Robert Mizrachi 800 $556,316 3 2 0
19 Thomas Wahlroos 800 $547,585 3 1 0
21 Burt Boutin 700 $639,659 2 1 0
21 Chris McCormack 700 $871,775 4 1 0
21 Chuck Kelley 700 $849,082 1 1 0
21 Ezra Harvin 700 $904,389 1 1 0
21 Frankie O'Dell 700 $776,385 1 1 0
21 Harry Demetriou 700 $693,432 2 1 0
21 Isaac Haxton 700 $907,349 2 1 0
21 Jani Sointula 700 $356,250 1 1 0
21 Jason "Big Bird" Sagle 700 $600,209 1 1 0
21 JC Alvarado 700 $438,938 2 1 0
21 Jim Hanna 700 $1,099,430 1 1 0
21 JJ Liu 700 $600,000 1 1 0
21 Kirk Morrison 700 $2,118,233 4 1 0
21 Paul Matteo 700 $643,275 1 1 0
21 Steve Wong 700 $589,110 2 1 0
36 Amir Shayesteh 600 $314,500 1 1 0
36 Brad Booth 600 $338,497 2 1 0
36 David Pham 600 $194,785 2 1 0
36 David Sklansky 600 $444,410 2 1 0
36 Devin Porter 600 $380,096 4 1 0
36 Hoyt Corkins 600 $412,986 3 1 0
36 Jacobo Fernandez 600 $607,490 1 1 0
36 John Gale 600 $443,096 1 1 0
36 John Lam 600 $313,094 1 1 0
36 Jon Ford 600 $550,980 1 1 0
36 Mimi Tran 600 $517,014 3 1 0
36 Paul Lee 600 $1,082,920 1 1 0
36 Tony Cavezza 600 $370,370 1 1 0
36 Young Cho 600 $257,058 1 1 0
50 Jim Worth 500 $406,468 3 1 0
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend