WPT Season V Stats

WPT Season V Stats

|Rank |Player Name | Player of the Year Points | Earnings | Cashes | Final Tables | Titles
50 Alex Outhred 500 $184,745 1 1 0
50 Anthony Argila 500 $366,660 1 1 0
50 Bill Edler 500 $405,227 3 1 0
50 Chris Loveland 500 $187,745 1 1 0
50 David Williams 500 $306,086 3 1 0
50 Fred Goldberg 500 $335,188 3 1 0
50 Gary Kainer 500 $262,619 3 1 0
50 Guy Laliberte 500 $696,220 1 1 0
50 Henrik Witt 500 $168,750 1 1 0
50 James Van Alstyne 500 $388,000 4 1 0
50 Jim Worth 500 $406,468 3 1 0
50 Mads Andersen 500 $380,630 1 1 0
50 Mark Seif 500 $190,757 3 1 0
50 Michael Omelchuk 500 $343,439 1 1 0
50 Paul Wasicka 500 $548,435 2 1 0
66 Al Stonum 400 $134,390 1 1 0
66 Chau Giang 400 $388,522 3 1 0
66 Chris Bell 400 $386,420 2 1 0
66 David Baker 400 $218,060 2 1 0
66 David Redlin 400 $364,489 2 1 0
66 John Hom 400 $136,965 1 1 0
66 John Juanda 400 $322,239 4 1 0
66 Jonathan Little 400 $353,563 2 1 0
66 Kathy Liebert 400 $273,293 2 1 0
66 Kevin O'Donnell 400 $226,260 1 1 0
66 Kido Pham 400 $171,372 1 1 0
66 Michael Sukonik 400 $332,322 1 1 0
66 Philip Yeh 400 $131,250 1 1 0
66 Randy Holland 400 $177,460 1 1 0
66 Seth Berger 400 $175,439 1 1 0
66 Steven Frederick 400 $166,469 1 1 0
66 Tim Phan 400 $545,205 4 1 0
66 Vincent Shaw 400 $200,000 1 1 0
84 Allen Kessler 300 $176,131 3 1 0
84 Blaise Ingoglia 300 $261,901 1 1 0
84 Can Kim Hua 300 $283,755 3 1 0
84 Danny Wong 300 $113,913 1 1 0
84 David Bach 300 $257,425 1 1 0
84 Ed Jordan 300 $169,145 1 1 0
84 Frank Rusnak 300 $247,234 1 1 0
84 Jon James Jr. 300 $276,935 1 1 0
84 Marc Karam 300 $150,114 1 1 0
84 Mike Perry 300 $200,340 1 1 0
84 Mike Wattel 300 $309,405 1 1 0
84 Patrick Schuhl 300 $93,750 1 1 0
84 Scotty Nguyen 300 $133,095 1 1 0
84 Steve Vincent 300 $94,075 1 1 0
98 Adam Dunkle 200 $120,733 1 0 0
98 Carl Restifo 200 $116,959 1 0 0
98 Louis Russo 200 $209,521 1 0 0
 

 

Site by Digitaria
Delicious Facebook Digg Stumble Email to a friend