Cliff Josephy Leads the Final 24 Players into Day 4

Sep 20, 2017

Cliff Josephy
Photo:  Chipleader Cliff Josephy

After the elimination of Eddie Ochana in 25th place, the final 24 players bag up their chips for Day 3. The seat draw won’t be released until tomorrow, but here are the official chip counts:

1.  Cliff Josephy  –  4,079,000  (204 bb)
2.  Matt Parry  –  3,398,000  (170 bb)
3.  David Gerassi  –  3,354,000  (168 bb)
4.  Gregory Weber  –  2,651,000  (133 bb)
5.  Will Givens  –  2,426,000  (121 bb)
6.  Benjamin Morgan  –  1,958,000  (98 bb)
7.  Richard Bai  –  1,364,000  (68 bb)
8.  Vittorio Faricelli  –  1,287,000  (64 bb)
9.  Johanssy Joseph  –  1,233,000  (62 bb)
10.  Jason Gooch  –  1,148,000  (57 bb)
11.  Thomas Paul  –  1,079,000  (54 bb)
12.  Andy Spears  –  1,030,000  (52 bb)
13.  Dave Eldridge  –  1,000,000  (50 bb)
14.  Jeffrey Mack  –  965,000  (48 bb)
15.  Nicholas Palma  –  946,000  (47 bb)
16.  Jia Liu  –  910,000  (46 bb)
17.  Donald Nester  –  888,000  (44 bb)
18.  Guo Chen  –  821,000  (41 bb)
19.  Josh Kay  –  779,000  (39 bb)
20.  Erik Cajelais  –  740,000  (37 bb)
21.  Muarem Kica  –  701,000  (35 bb)
22.  Veselin Katrandzhiev  –  517,000  (26 bb)
23.  Steve Karp  –  358,000  (18 bb)
24.  Alexander Farin  –  307,000  (15 bb)

1st:  $789,058*
2nd:  $471,059
3rd:  $288,071
4th:  $240,965
5th:  $199,294
6th:  $161,247
7th:  $126,824
8th:  $94,212
9th:  $66,492
10th-12th:  $43,301
13th-15th:  $28,988
16th-18th:  $19,386
19th-24th:  $16,306

Day 4 begins tomorrow at 12:00 noon EDT, when the field will play down to the final six players for Friday’s televised WPT Final Table.

* First-prize amount includes the winner’s $15,000 seat into the season-ending WPT Tournament of Champions.

Photography by Joe Giron / PokerPhotoArchive.com

Recent Tweets @WPT