Day 3 Table and Seat Draw

May 2, 2018

Table Seat First Name Last Name Chip Count
19 1 Tony Gargano 75,300
19 3 Jake Schindler 165,100
19 4 Jim Collopy 107,700
19 5 Anthony Spinella 82,500
19 6 Danny Qutami 138,400
19 7 Ray Pulford 83,100
19 8 Mike Vanier 111,000
30 1 Jason Koon 50,500
30 2 Mike Meskin 27,600
30 3 Kevin MacPhee 178,800
30 4 Allen Pock 65,900
30 5 Jeremy Ausmus 69,000
30 6 Daniel Merrilees 245,000
30 7 Scott Eskenazi 24,400
30 8 Ilkin Amirov 140,000
31 1 Ben Yu 32,300
31 3 Keith Ferrera 61,700
31 4 Sam Phillips 65,000
31 5 Nick Schulman 23,300
31 6 Brian Green 151,300
31 7 Stuart Krasney 142,000
31 8 Sean Winter 115,400
32 1 Julian Parmann 255,400
32 2 Cary Katz 56,800
32 3 Phil Hellmuth 3,100
32 4 Daniel Shak 37,100
32 5 Justin Young 97,000
32 6 Larry Greenberg 123,200
32 7 Barry Hutter 42,700
32 8 Kathy Liebert 58,800
33 1 Ben Palmer 66,500
33 2 Josias Santos 61,700
33 3 Kristen Bicknell 52,400
33 4 Seth Davies 29,400
33 6 Adrian Garduno 198,000
33 7 Ryan Van Sanford 59,100
33 8 Bob Buckenmayer 20,700
34 1 Bryan Piccioli 26,500
34 2 Moshin Charania 19,600
34 3 Byron Kaverman 77,000
34 4 Stephen Song 41,600
34 5 Pedro Idrovo 81,700
34 7 Kristina Holst 59,600
34 8 Paul Kuzmich 147,100

Recent Tweets @WPT