Press Release
World Poker Tour® Returns to Jeju Shinhwa World for WPT® Korea
After a successful run in Korea last July 2023, the World Poker Tour® is back in Jeju Island, South Korea.
Date | Event | Buy-In($) | Start Time | Levels | Chips | Guarantee |
---|---|---|---|---|---|---|
July 15, 2023 | WPT Opener Day 1A | KRW 850,000 | 1:00 PM | 30 | 25,000 | |
July 15, 2023 | Deepstack NLH Day 1 | KRW 425,000 | 5:00 PM | 20 | 20,000 | |
July 15, 2023 | Main Event Satellite | KRW 510,000 | 8:00 PM | 12 | 8,000 | |
July 16, 2023 | WPT Opener Day 1B | KRW 850,000 | 1:00 PM | 30 | 25,000 | |
July 16, 2023 | Deepstack NLH Day 2 | 1:00 PM | 30 | 0 | ||
July 16, 2023 | WPT Opener Day 1C | KRW 850,000 | 5:30 PM | 20 | 25,000 | |
July 16, 2023 | Main Event Satellite | KRW 510,000 | 9:00 PM | 12 | 8,000 | |
July 17, 2023 | WPT Opener Day 2 | 1:00 PM | 40 | 0 | ||
July 17, 2023 | WPT Korea Main Event Day 1A | KRW 3,400,000 | 1:00 PM | 60 | 50,000 | KRW 2,000,000,000 |
July 17, 2023 | Big Bounty NLH | KRW 680,000 | 4:00 PM | 25 | 25,000 | |
July 17, 2023 | Milestone Main Event Satellite | KRW 765,000 | 8:30 PM | 20 | 10,000 | 5 Seats |
July 18, 2023 | WPT Korea Main Event Day 1B | KRW 3,400,000 | 1:00 PM | 60 | 50,000 | KRW 2,000,000,000 |
July 18, 2023 | WPT Championship Satellite (Re-Entry) | KWR 1,500,000 | 5:00 PM | 15 | 10,000 | 1 Seat |
July 18, 2023 | NLH Turbo | 680,000 | 7:00 PM | 15 | 15,000 | |
July 19, 2023 | WPT Korea Main Event Day 1C | KRW 3,400,000 | 1:00 PM | 60 | 50,000 | KRW 2,000,000,000 |
July 19, 2023 | Hyper Turbo NLH | KRW 425,000 | 8:00 PM | 10 | 15,000 | |
July 20, 2023 | WPT Korea Main Event Day 2 | 1:00 PM | 60 | 0 | KRW 2,000,000,000 | |
July 20, 2023 | NLH Single Day Event | KRW 1,700,000 | 3:00 PM | 25 | 20,000 | |
July 20, 2023 | NLH Survivor Bounty Day 1 | KRW 850,000 | 6:00 PM | 25 | 20,000 | |
July 20, 2023 | Alpha8 for One Drop Satellite | KRW 17,340,000 | 7:00 PM | 20 | 10,000 | |
July 21, 2023 | WPT Korea Main Event Day 3 | 1:00 PM | 60 | 0 | KRW 2,000,000,000 | |
July 21, 2023 | Mini Main Event Day 1 | KRW 1,700,000 | 1:00 | 40 | 50,000 | |
July 21, 2023 | NLH Survivor Bounty Day 2 | 1:00 PM | 30 | 0 | ||
July 21, 2023 | 8 Max NLH Day 1 | KRW 510,000 | 5:00 PM | 30 | 15,000 | |
July 21, 2023 | WPT Alpha8 One Drop at Landing Jeju Shinhwa World Day 1 | KRW 170,000,000 | 1:00 PM | 0 | ||
July 22, 2023 | Mini Main Event Day 2 | 1:00 PM | 40 | 0 | ||
July 22, 2023 | Mystery Bounty Day 1A | KRW 850,000 | 1:00 PM | 40 | 20,000 | |
July 22, 2023 | 8 Max NLH Day 2 | 1:00 PM | 30 | 0 | ||
July 22, 2023 | Mystery Bounty Day 1B | KRW 850,000 | 6:00 PM | 20 | 20,000 | |
July 22, 2023 | High Roller Satellite | KRW 2,040,000 | 8:00 PM | 15 | 10,000 | |
July 22, 2023 | WPT Alpha8 One Drop Korea at Landing Jeju Shinhwa World Day 2 | 1:00 PM | 0 | |||
July 23, 2023 | WPT High Roller at Landing Jeju Shinhwa World Day 1 | KRW 17,000,000 | 1:30 PM | 40 | 100,000 | |
July 23, 2023 | Mystery Bounty Day 2 | 1:00 PM | 40 | 0 | ||
July 23, 2023 | Superstack Classic NLH Day 1 | KRW 1,360,000 | 1:00 PM | 30 | 50,000 | |
July 23, 2023 | Single Day High Roller | KRW 8,500,000 | 1:30 PM | 30 | 100,000 | |
July 23, 2023 | SuperStack NLH Turbo | KRW 680,000 | 6:00 PM | 15 | 40,000 | |
July 24, 2023 | WPT High Roller at Landing Jeju Shinhwa World Day 2 | 1:00 PM | 60 | 0 | ||
July 24, 2023 | SuperStack Classic NLH Day 2 | 1:00 PM | 40 | 0 | ||
July 24, 2023 | WPT MegaStack Closer | KRW 680,000 | 1:00 PM | 25 | 30,000 | |
July 24, 2023 | WPT SuperStack Closer Turbo | KRW 1,700,000 | 5:00 PM | 15 | 40,000 |
After a successful run in Korea last July 2023, the World Poker Tour® is back in Jeju Island, South Korea.
While most of the poker world was focused on Las Vegas, Steve O'Dwyer enjoyed a poker adventure that took him through Taiwan, Japan, and Korea - and ended with him taking home a WPT Alpha8 title and its $1 million first-place prize.
China's Yin Tao wins WPT Korea title by topping 78-entry field; Steve O'Dwyer takes first place in WPT Alpha8 for One Drop at Jeju Shinhwa World.